官方状态核对 2026-07-31
日本银币与官方银制品
收录官方银质纪念币与纪念章;仅在官方来源支持时列出数值纯度与计算结果。
日本の貴金属記念貨幣と造幣局メダル
- 持续投资币系列
- 未核实
- 金币
- 25
- 银币
- 114
- 官方纪念章
- 9
分类结论
目前未核实到持续发行的日本官方投资币项目
日本官方列表区分流通币、法定纪念币与造币局产品。部分收藏币采用金银材质或盎司重量,但其官方身份、限量销售、精制工艺与项目结构仍属纪念币而非持续投资币。这是基于证据的分类推论,并不否认其贵金属价值。
贵金属纪念币
具有政府授权面额与发行身份。溢价销售或精制工艺不会使其自动成为持续投资币系列。
官方造币局纪念章
日本造币局发行但没有面额的对象。材质、品位印记、包装与销售方式分别记录。
商业发售产品
硬币或纪念章可作为带发行价、胶囊、盒与证书的产品出售;产品本身不是法定货币。
规范化对象
官方硬币与纪念章登记
破折号表示所引官方记录未提供该值,绝不代表零。尚无经审校中文名称时保留日文官方名称。
| 对象 | 年份 | 类别与法定地位 | 面值 | 金属/纯度 | 总重/纯金属重 | 原发行价 |
|---|---|---|---|---|---|---|
| 天皇陛下御在位60年10,000円銀貨幣天皇陛下御在位60年10,000円銀貨幣 | 1986 | 硬币—法定货币premium commemorative | ¥10,000 | silver数值纯度暂不可用 | 20 g纯金属重量暂不可用 | — |
| 皇太子殿下御成婚5,000円銀貨幣皇太子殿下御成婚5,000円銀貨幣 | 1993 | 硬币—法定货币premium commemorative | ¥5,000 | silver数值纯度暂不可用 | 15 g纯金属重量暂不可用 | — |
| 2002FIFAワールドカップ TM 1,000円銀貨幣2002FIFAワールドカップ TM 1,000円銀貨幣 | 2002 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 第5回アジア冬季競技大会1,000円銀貨幣第5回アジア冬季競技大会1,000円銀貨幣 | 2003 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 奄美群島復帰50周年1,000円銀貨幣奄美群島復帰50周年1,000円銀貨幣 | 2003 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2005年日本国際博覧会1,000円銀貨幣2005年日本国際博覧会1,000円銀貨幣 | 2004 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 中部国際空港開港500円銀貨幣中部国際空港開港500円銀貨幣 | 2005 | 硬币—法定货币premium commemorative | ¥500 | silver数值纯度暂不可用 | 15.6 g纯金属重量暂不可用 | — |
| 国際連合加盟50周年1,000円銀貨幣国際連合加盟50周年1,000円銀貨幣 | 2006 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2007年ユニバーサル技能五輪国際大会1,000円銀貨幣2007年ユニバーサル技能五輪国際大会1,000円銀貨幣 | 2007 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 新幹線鉄道開業50周年記念1,000円銀貨幣新幹線鉄道開業50周年記念1,000円銀貨幣 | 2014 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 東日本大震災復興事業記念1,000円銀貨幣東日本大震災復興事業記念1,000円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 東日本大震災復興事業記念1,000円銀貨幣東日本大震災復興事業記念1,000円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 東日本大震災復興事業記念1,000円銀貨幣東日本大震災復興事業記念1,000円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 東日本大震災復興事業記念1,000円銀貨幣東日本大震災復興事業記念1,000円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2016 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2016 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 第8回アジア冬季競技大会記念1,000円銀貨幣第8回アジア冬季競技大会記念1,000円銀貨幣 | 2017 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 小笠原諸島復帰50周年記念1,000円銀貨幣小笠原諸島復帰50周年記念1,000円銀貨幣 | 2018 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2018 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2018 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 明治150年 記念1,000円 銀貨幣明治150年 記念1,000円 銀貨幣 | 2018 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| ラグビーワールドカップ2019™日本大会記念1,000円銀貨幣ラグビーワールドカップ2019™日本大会記念1,000円銀貨幣 | 2019 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2020 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2020 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2020 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2020 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 郵便制度150周年記念1,000円銀貨幣郵便制度150周年記念1,000円銀貨幣 | 2021 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 近代通貨制度150周年記念1,000円銀貨幣近代通貨制度150周年記念1,000円銀貨幣 | 2021 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 沖縄復帰50周年記念1,000円銀貨幣沖縄復帰50周年記念1,000円銀貨幣 | 2022 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 鉄道開業150周年記念1,000円銀貨幣鉄道開業150周年記念1,000円銀貨幣 | 2022 | 硬币—法定货币premium commemorative | ¥1,000 | silver99.9% | 31.1 g31.0689 g fine | ¥12,300 |
| 2025年日本国際博覧会記念1,000円銀貨幣2025年日本国際博覧会記念1,000円銀貨幣 | 2023 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2025年日本国際博覧会記念1,000円銀貨幣2025年日本国際博覧会記念1,000円銀貨幣 | 2024 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 2025年日本国際博覧会記念1,000円銀貨幣2025年日本国際博覧会記念1,000円銀貨幣 | 2025 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 第20回アジア競技大会・第5回アジアパラ競技大会記念1,000円銀貨幣第20回アジア競技大会・第5回アジアパラ競技大会記念1,000円銀貨幣 | 2026 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 第20回アジア競技大会・第5回アジアパラ競技大会記念1,000円銀貨幣第20回アジア競技大会・第5回アジアパラ競技大会記念1,000円銀貨幣 | 2026 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 昭和100年記念1,000円銀貨幣昭和100年記念1,000円銀貨幣 | 2026 | 硬币—法定货币premium commemorative | ¥1,000 | silver数值纯度暂不可用 | 31.1 g纯金属重量暂不可用 | — |
| 東京オリンピック記念1,000円銀貨幣東京オリンピック記念1,000円銀貨幣 | 1964 | 硬币—法定货币collector coin | ¥1,000 | silver92.5% | 20 g18.5 g fine | — |
| 東京オリンピック記念100円銀貨幣東京オリンピック記念100円銀貨幣 | 1964 | 硬币—法定货币collector coin | ¥100 | silver60% | 4.8 g2.88 g fine | — |
| 国際花と緑の博覧会記念5,000円銀貨幣国際花と緑の博覧会記念5,000円銀貨幣 | 1990 | 硬币—法定货币collector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| 裁判所制度100周年記念5,000円銀貨幣裁判所制度100周年記念5,000円銀貨幣 | 1990 | 硬币—法定货币collector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| 議会開設100周年記念5,000円銀貨幣議会開設100周年記念5,000円銀貨幣 | 1990 | 硬币—法定货币collector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| 長野オリンピック冬季競技大会記念(第1次)5,000円銀貨幣長野オリンピック冬季競技大会記念(第1次)5,000円銀貨幣 | 1997 | 硬币—法定货币collector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| 長野オリンピック冬季競技大会記念(第2次)5,000円銀貨幣長野オリンピック冬季競技大会記念(第2次)5,000円銀貨幣 | 1997 | 硬币—法定货币collector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| 長野オリンピック冬季競技大会記念(第3次)5,000円銀貨幣長野オリンピック冬季競技大会記念(第3次)5,000円銀貨幣 | 1998 | 硬币—法定货币collector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| 第67回国際通貨基金・世界銀行グループ年次総会記念1,000円銀貨幣第67回国際通貨基金・世界銀行グループ年次総会記念1,000円銀貨幣 | 2012 | 硬币—法定货币collector coin | ¥1,000 | silver92.5% | 31.1 g28.7675 g fine | — |
| 北海道一千日元银币北海道千円銀貨幣 | 2008 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 青森县一千日元银币青森県千円銀貨幣 | 2010 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 岩手县一千日元银币岩手県千円銀貨幣 | 2011 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 宫城县一千日元银币宮城県千円銀貨幣 | 2013 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 秋田县一千日元银币秋田県千円銀貨幣 | 2011 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 山形县一千日元银币山形県千円銀貨幣 | 2014 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 福岛县一千日元银币福島県千円銀貨幣 | 2016 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 茨城县一千日元银币茨城県千円銀貨幣 | 2009 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 栃木县一千日元银币栃木県千円銀貨幣 | 2012 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 群马县一千日元银币群馬県千円銀貨幣 | 2013 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 埼玉县一千日元银币埼玉県千円銀貨幣 | 2014 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 千叶县一千日元银币千葉県千円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 东京都一千日元银币東京都千円銀貨幣 | 2016 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 神奈川县一千日元银币神奈川県千円銀貨幣 | 2012 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 新潟县一千日元银币新潟県千円銀貨幣 | 2009 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 山梨县一千日元银币山梨県千円銀貨幣 | 2013 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 长野县一千日元银币長野県千円銀貨幣 | 2009 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 富山县一千日元银币富山県千円銀貨幣 | 2011 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 石川县一千日元银币石川県千円銀貨幣 | 2014 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 福井县一千日元银币福井県千円銀貨幣 | 2010 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 岐阜县一千日元银币岐阜県千円銀貨幣 | 2010 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 静冈县一千日元银币静岡県千円銀貨幣 | 2013 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 爱知县一千日元银币愛知県千円銀貨幣 | 2010 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 三重县一千日元银币三重県千円銀貨幣 | 2014 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 滋贺县一千日元银币滋賀県千円銀貨幣 | 2011 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 京都府一千日元银币京都府千円銀貨幣 | 2008 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 大阪府一千日元银币大阪府千円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 兵库县一千日元银币兵庫県千円銀貨幣 | 2012 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 奈良县一千日元银币奈良県千円銀貨幣 | 2009 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 和歌山县一千日元银币和歌山県千円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 鸟取县一千日元银币鳥取県千円銀貨幣 | 2011 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 岛根县一千日元银币島根県千円銀貨幣 | 2008 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 冈山县一千日元银币岡山県千円銀貨幣 | 2013 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 广岛县一千日元银币広島県千円銀貨幣 | 2013 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 山口县一千日元银币山口県千円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 德岛县一千日元银币徳島県千円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 香川县一千日元银币香川県千円銀貨幣 | 2014 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 爱媛县一千日元银币愛媛県千円銀貨幣 | 2014 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 高知县一千日元银币高知県千円銀貨幣 | 2010 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 福冈县一千日元银币福岡県千円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 佐贺县一千日元银币佐賀県千円銀貨幣 | 2010 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 长崎县一千日元银币長崎県千円銀貨幣 | 2015 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 熊本县一千日元银币熊本県千円銀貨幣 | 2011 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 大分县一千日元银币大分県千円銀貨幣 | 2012 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 宫崎县一千日元银币宮崎県千円銀貨幣 | 2012 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 鹿儿岛县一千日元银币鹿児島県千円銀貨幣 | 2013 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 冲绳县一千日元银币沖縄県千円銀貨幣 | 2012 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 西表石垣国立公园西表石垣国立公園 | 2024 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 庆良间诸岛国立公园慶良間諸島国立公園 | 2024 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 山原国立公园やんばる国立公園 | 2024 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 濑户内海国立公园瀬戸内海国立公園 | 2024 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 云仙天草国立公园雲仙天草国立公園 | 2024 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 雾岛锦江湾国立公园霧島錦江湾国立公園 | 2024 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 阿寒摩周国立公园阿寒摩周国立公園 | 2025 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 大雪山国立公园大雪山国立公園 | 2025 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 中部山岳国立公园中部山岳国立公園 | 2025 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 日光国立公园日光国立公園 | 2025 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 阿苏九重国立公园阿蘇くじゅう国立公園 | 2025 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 吉野熊野国立公园吉野熊野国立公園 | 2026 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 大山隐岐国立公园大山隠岐国立公園 | 2026 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 十和田八幡平国立公园十和田八幡平国立公園 | 2026 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 富士箱根伊豆国立公园富士箱根伊豆国立公園 | 2026 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 伊势志摩国立公园伊勢志摩国立公園 | 2026 | 硬币—法定货币premium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| 2026年樱花通道银纪念章令和8年桜の通り抜け銀メダル | 2026 | 纪念章—非法定货币official medal | — | silver数值纯度暂不可用 | —纯金属重量暂不可用 | — |
| 2026年樱花通道精制银纪念章令和8年桜の通り抜けプルーフ銀メダル | 2026 | 纪念章—非法定货币official medal | — | silver数值纯度暂不可用 | —纯金属重量暂不可用 | — |
| 2025年日本钱币套装银纪念章令和7年ジャパンコインセット銀メダル | 2025 | 纪念章—非法定货币official medal | — | silver数值纯度暂不可用 | —纯金属重量暂不可用 | — |
| 近代货币制度150周年银质纪念章近代通貨制度150周年記念銀メダル | 2021 | 纪念章—非法定货币official medal | — | silver99.9% | 160 g159.84 g fine | — |
本目录不会把纪念币改称投资币、把纪念章当作法定货币、把一般纯度字样转为小数,也不会把历史发行价当作当前估值。未知值保持不可用。
证据
来源与范围
以下链接支持本页事实。来源具有权威性,并不意味着其图片可以转载。
纪念币的法定货币地位及实际支付边界。
打开来源现行流通面额及官方纪念币列表入口。
打开来源政府与日本造币局在硬币发行中的职责。
打开来源官方项目、面额、材质、尺寸、重量与发行身份。
打开来源当前日文官方登记与发行状态交叉核对。
打开来源明确的99.9%金纯度、7.8克重量、精制工艺及纪念币分类。
打开来源明确的99.9%银纯度、31.1克重量、精制工艺及纪念币分类。
打开来源2022年银质精制币原发行价12,300日元。
打开来源官方纪念章身份、99.9%银、约160克重量、60毫米直径、银熏处理、计划发行3,000枚、海外配额最多60枚及品位印记。
打开来源官方金属艺术品身份、产品代码C202139003、仅限海外销售及174,000日元原价。
打开来源官方纪念章身份、纯金表述、约15克重量、26毫米直径、产品处理、228,000日元原价及300枚销售数量。
打开来源官方纪念章身份、纯金表述、约15克重量、26毫米直径、产品处理、262,000日元原价及300枚销售数量。
打开来源官方纪念章身份、产品代码2202450203、纯金产品表述及275,000日元原商店价格;未注明的规格保持为空。
打开来源官方纪念章身份、纯金表述、约15克重量、26毫米直径、产品处理、330,000日元原价及300枚销售数量。
打开来源明确标示持续投资币项目的对照证据。
打开来源以投资产品销售并明确命名的投资币对照证据。
打开来源投资币标签、盎司重量、纯度与投资定位的对照证据。
打开来源日本财务省署名、CC BY 4.0许可的准确正反面源文件。
打开来源