年份版概览
该年份版属于印第安头像2.5美元(Indian $2.5)系列中的Early 金币(Early Gold Coins)类型。
高清评级图片索引
年份版资料
- 铸币局
- 费城铸币局
- 铸造量
- 441,899
- 材质
- 90% 金币 - 10% Copper(90% Gold - 10% Copper)
各等级估值
| Grade / designation | 货币 | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | Unavailable | Not established |
| VF-20 | USD | 811 | Not established |
| EF-40 | USD | 839 | Not established |
| AU-50 | USD | 866 | Not established |
| MS-60 | USD | 893 | Not established |
| MS-63 | USD | 2,398 | Not established |
| PR-63 | USD | 16,188 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.