年份版概览
该年份版属于林肯一美分(麦穗背)(Lincoln Cent (Wheat Reverse))系列中的Bronze Composite Penny类型。
高清评级图片索引
年份版资料
- 铸币局
- 旧金山铸币局
- 铸造量
- 15,180,000
- 材质
- 95% Copper - 5% Tin and Zinc
各等级估值
| Grade / designation | 货币 | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 0.49 | Not established |
| VG-8 | USD | 0.61 | Not established |
| F-12 | USD | 0.74 | Not established |
| VF-20 | USD | 0.93 | Not established |
| EF-40 | USD | 1.37 | Not established |
| AU-50 | USD | 3.62 | Not established |
| MS-60 | USD | 4.96 | Not established |
| MS-63 | USD | 7.29 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.