Official status checked 2026-07-31
Japanese Precious-Metal Commemoratives
One canonical register for Japan's gold and silver legal-tender commemoratives, linked back to Phase 8 issue identities.
日本の貴金属記念貨幣と造幣局メダル
- Recurring bullion series
- Not verified
- Gold coins
- 25
- Silver coins
- 114
- Official medals
- 9
Classification finding
No recurring official Japanese bullion program is verified
Official Japanese lists separate circulating coins, legal-tender commemoratives, and mint products. Some collector coins use gold, silver, or ounce weights, but their official identity, limited sale, proof finish, and program structure remain commemorative rather than recurring bullion. This is an evidence-based classification inference, not a claim that such coins lack precious-metal value.
Precious-metal commemorative
A government-authorized denomination and issue identity. Premium sale and proof finish do not turn it into a recurring bullion series.
Official mint medal
A Japan Mint object without denomination. Metal, hallmark, packaging, and sales method remain separate evidence fields.
Commercial offer
A coin or medal may be sold in a product with a price, capsule, case, and certificate; the product is not itself legal tender.
Normalized objects
Official coin and medal register
A dash means unavailable from the cited official record; it never means zero. Japanese official titles are retained when a reviewed Chinese title is not available.
| Object | Year | Class and legal status | Face value | Metal / purity | Gross / fine weight | Original issue price |
|---|---|---|---|---|---|---|
| The 60th year of the Emperor on the throne 100,000 yen Gold Coin天皇陛下御在位60年100,000円金貨幣 | 1986 | COIN — LEGAL TENDERpremium commemorative | ¥100,000 | goldnumeric purity unavailable | 20 gfine weight unavailable | — |
| The Enthronement of the Emperor 100,000 yen Gold Coin天皇陛下御即位100,000円金貨幣 | 1990 | COIN — LEGAL TENDERpremium commemorative | ¥100,000 | goldnumeric purity unavailable | 30 gfine weight unavailable | — |
| The Wedding of His Imperial Highness The Crown Prince 50,000 yen Gold Coin皇太子殿下御成婚50000円金貨幣 | 1993 | COIN — LEGAL TENDERpremium commemorative | ¥50,000 | goldnumeric purity unavailable | 18 gfine weight unavailable | — |
| Nagano Olympic (Series One) 10,000 yen Gold Coin長野オリンピック冬季競技大会(第1次)10,000円金貨幣 | 1997 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| Nagano Olympic (Series Two) 10,000 yen Gold Coin長野オリンピック冬季競技大会(第2次)10,000円金貨幣 | 1997 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| Nagano Olympic (Series Three) 10,000 yen Gold Coin長野オリンピック冬季競技大会(第3次)10,000円金貨幣 | 1998 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The 10th year of the Emperor on the throne 10,000 yen Gold Coin天皇陛下御在位10年10,000円金貨幣 | 1999 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 20 gfine weight unavailable | — |
| 2002 FIFA World Cup Korea/Japan TM 10,000 yen Gold Coin2002FIFAワールドカップ TM 10,000円金貨幣 | 2002 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The EXPO 2005 AICHI JAPAN 10,000 yen Gold Coin2005年日本国際博覧会10,000円金貨幣 | 2004 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The 20th Anniversary of His Majesty the Emperor's Enthronement 10,000 yen Gold Coin天皇陛下御在位20年10,000円金貨幣 | 2009 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 20 gfine weight unavailable | — |
| The Great East Japan Earthquake Reconstruction Project 10,000 yen Gold Coin (Design 1)東日本大震災復興事業記念10,000円金貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The Great East Japan Earthquake Reconstruction Project 10,000 yen Gold Coin (Design 2)東日本大震災復興事業記念10,000円金貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The Great East Japan Earthquake Reconstruction Project 10,000 yen Gold Coin (Design 3)東日本大震災復興事業記念10,000円金貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The Great East Japan Earthquake Reconstruction Project 10,000 yen Gold Coin (Design 4)東日本大震災復興事業記念10,000円金貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 10,000 yen Gold Coin2020年東京オリンピック・パラリンピック競技大会記念10,000円金貨幣 | 2018 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The 30th Anniversary of the Enthronement of His Majesty the Emperor 10,000 yen Gold Coin天皇陛下御在位30年記念10,000円金貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 20 gfine weight unavailable | — |
| Rugby World Cup 2019 ™ 10,000 yen Gold Coinラグビー ワールドカップ 2019™日本 大会記念 10,000円金貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The Enthronement of His Majesty the Emperor 10,000 yen Gold Coin天皇陛下御即位記念 10,000円金貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 20 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 10,000 yen Gold Coin2020年東京オリンピック・パラリンピック競技大会記念10,000円金貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 10,000 yen Gold Coin2020年東京オリンピック・パラリンピック競技大会記念10,000円金貨幣 | 2020 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The 150th Anniversary of Postal System 10,000 yen Gold Coin郵便制度150周年記念10,000円金貨幣 | 2021 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The 150th Anniversary of Modern Currency System 10,000 yen Gold Coin近代通貨制度150周年記念10,000円金貨幣 | 2021 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The 150th Anniversary of Modern Currency System 5,000 yen Gold Coin近代通貨制度150周年記念5,000円金貨幣 | 2021 | COIN — LEGAL TENDERpremium commemorative | ¥5,000 | gold99.9% | 7.8 g7.7922 g fine | — |
| The 50th Anniversary of the Reversion of Okinawa to Japan 10,000 yen Gold Coin沖縄復帰50周年記念10,000円金貨幣 | 2022 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| Expo 2025 Osaka, Kansai, Japan 10,000 yen Gold Coin2025年日本国際博覧会記念10,000円金貨幣 | 2025 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | goldnumeric purity unavailable | 15.6 gfine weight unavailable | — |
| The 60th year of the Emperor on the throne 10,000 yen Silver Coin天皇陛下御在位60年10,000円銀貨幣 | 1986 | COIN — LEGAL TENDERpremium commemorative | ¥10,000 | silvernumeric purity unavailable | 20 gfine weight unavailable | — |
| The Wedding of His Imperial Highness The Crown Prince 5,000 yen Silver Coin皇太子殿下御成婚5,000円銀貨幣 | 1993 | COIN — LEGAL TENDERpremium commemorative | ¥5,000 | silvernumeric purity unavailable | 15 gfine weight unavailable | — |
| 2002 FIFA World Cup Korea/Japan TM 1,000 yen Silver Coin2002FIFAワールドカップ TM 1,000円銀貨幣 | 2002 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 5th Winter Asian Games 1,000yen Silver Coin第5回アジア冬季競技大会1,000円銀貨幣 | 2003 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 50th anniversary of the restoration of the Amami Islands to Japan 1,000yen Silver Coin奄美群島復帰50周年1,000円銀貨幣 | 2003 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The EXPO 2005 AICHI JAPAN 1,000 yen Silver Coin2005年日本国際博覧会1,000円銀貨幣 | 2004 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The Opening of CHUBU CENTRAIR International Airport 500 yen Silver Coin中部国際空港開港500円銀貨幣 | 2005 | COIN — LEGAL TENDERpremium commemorative | ¥500 | silvernumeric purity unavailable | 15.6 gfine weight unavailable | — |
| 50 Years of Japan's Accession to the United Nations 1,000yen Silver Coin国際連合加盟50周年1,000円銀貨幣 | 2006 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The International Skills Festival for All, Japan 2007 1,000 yen Silver Coin2007年ユニバーサル技能五輪国際大会1,000円銀貨幣 | 2007 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 50th Anniversary of Shinkansen 1,000 yen Silver Coin新幹線鉄道開業50周年記念1,000円銀貨幣 | 2014 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The Great East Japan Earthquake Reconstruction Project 1,000 yen Silver Coin東日本大震災復興事業記念1,000円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The Great East Japan Earthquake Reconstruction Project 1,000 yen Silver Coin東日本大震災復興事業記念1,000円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The Great East Japan Earthquake Reconstruction Project 1,000 yen Silver Coin東日本大震災復興事業記念1,000円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The Great East Japan Earthquake Reconstruction Project 1,000 yen Silver Coin東日本大震災復興事業記念1,000円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Tokyo 2020 Olympic and Paralympic Games 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2016 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Tokyo 2020 Olympic and Paralympic Games 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2016 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 8th Asian Winter Games 1,000 yen Silver Coin第8回アジア冬季競技大会記念1,000円銀貨幣 | 2017 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 50th Anniversary of the Ogasawara Islands Reversion to Japan 1,000 yen Silver Coin小笠原諸島復帰50周年記念1,000円銀貨幣 | 2018 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2018 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2018 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| MEIJI150th 1,000 yen Silver Coin明治150年 記念1,000円 銀貨幣 | 2018 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Rugby World Cup 2019 ™ 1,000 yen Silver Coinラグビーワールドカップ2019™日本大会記念1,000円銀貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2019 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2020 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2020 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2020 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coin2020年東京オリンピック・パラリンピック競技大会記念1,000円銀貨幣 | 2020 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 150th Anniversary of Postal System 1,000 yen Silver Coin郵便制度150周年記念1,000円銀貨幣 | 2021 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 150th Anniversary of Modern Currency System 1,000 yen Silver Coin近代通貨制度150周年記念1,000円銀貨幣 | 2021 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 50th Anniversary of the Reversion of Okinawa to Japan 1,000 yen Silver Coin沖縄復帰50周年記念1,000円銀貨幣 | 2022 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 150th Anniversary of Railways in Japan 1,000 yen Silver Coin鉄道開業150周年記念1,000円銀貨幣 | 2022 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver99.9% | 31.1 g31.0689 g fine | ¥12,300 |
| Expo 2025 Osaka, Kansai, Japan 1,000 yen Silver Coin2025年日本国際博覧会記念1,000円銀貨幣 | 2023 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Expo 2025 Osaka, Kansai, Japan 1,000 yen Silver Coin2025年日本国際博覧会記念1,000円銀貨幣 | 2024 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Expo 2025 Osaka, Kansai, Japan 1,000 yen Silver Coin2025年日本国際博覧会記念1,000円銀貨幣 | 2025 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 20th Asian Games and 5th Asian Para Games 1,000 yen Silver Coin第20回アジア競技大会・第5回アジアパラ競技大会記念1,000円銀貨幣 | 2026 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 20th Asian Games and 5th Asian Para Games 1,000 yen Silver Coin第20回アジア競技大会・第5回アジアパラ競技大会記念1,000円銀貨幣 | 2026 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| The 100th year of Showa 1,000 yen Silver Coin昭和100年記念1,000円銀貨幣 | 2026 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silvernumeric purity unavailable | 31.1 gfine weight unavailable | — |
| Tokyo Olympic 1000 yen Silver Coin東京オリンピック記念1,000円銀貨幣 | 1964 | COIN — LEGAL TENDERcollector coin | ¥1,000 | silver92.5% | 20 g18.5 g fine | — |
| Tokyo Olympic 100 yen Silver Coin東京オリンピック記念100円銀貨幣 | 1964 | COIN — LEGAL TENDERcollector coin | ¥100 | silver60% | 4.8 g2.88 g fine | — |
| The International Garden and Greenery Exposition 5,000 yen Silver Coin国際花と緑の博覧会記念5,000円銀貨幣 | 1990 | COIN — LEGAL TENDERcollector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| The Judicial System Centennial 5,000 yen Silver Coin裁判所制度100周年記念5,000円銀貨幣 | 1990 | COIN — LEGAL TENDERcollector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| The Diet Centennial 5,000 yen Silver Coin議会開設100周年記念5,000円銀貨幣 | 1990 | COIN — LEGAL TENDERcollector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| Nagano Olympic (Series One) 5,000 yen Silver Coin長野オリンピック冬季競技大会記念(第1次)5,000円銀貨幣 | 1997 | COIN — LEGAL TENDERcollector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| Nagano Olympic (Series Two) 5,000 yen Silver Coin長野オリンピック冬季競技大会記念(第2次)5,000円銀貨幣 | 1997 | COIN — LEGAL TENDERcollector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| Nagano Olympic (Series Three) 5,000 yen Silver Coin長野オリンピック冬季競技大会記念(第3次)5,000円銀貨幣 | 1998 | COIN — LEGAL TENDERcollector coin | ¥5,000 | silver92.5% | 15 g13.875 g fine | — |
| The 67th Annual Meetings of the IMF and the World Bank Group 1,000 yen Silver Coin第67回国際通貨基金・世界銀行グループ年次総会記念1,000円銀貨幣 | 2012 | COIN — LEGAL TENDERcollector coin | ¥1,000 | silver92.5% | 31.1 g28.7675 g fine | — |
| Hokkaido 1,000 Yen Silver Coin北海道千円銀貨幣 | 2008 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Aomori 1,000 Yen Silver Coin青森県千円銀貨幣 | 2010 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Iwate 1,000 Yen Silver Coin岩手県千円銀貨幣 | 2011 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Miyagi 1,000 Yen Silver Coin宮城県千円銀貨幣 | 2013 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Akita 1,000 Yen Silver Coin秋田県千円銀貨幣 | 2011 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Yamagata 1,000 Yen Silver Coin山形県千円銀貨幣 | 2014 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Fukushima 1,000 Yen Silver Coin福島県千円銀貨幣 | 2016 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Ibaraki 1,000 Yen Silver Coin茨城県千円銀貨幣 | 2009 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Tochigi 1,000 Yen Silver Coin栃木県千円銀貨幣 | 2012 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Gunma 1,000 Yen Silver Coin群馬県千円銀貨幣 | 2013 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Saitama 1,000 Yen Silver Coin埼玉県千円銀貨幣 | 2014 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Chiba 1,000 Yen Silver Coin千葉県千円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Tokyo 1,000 Yen Silver Coin東京都千円銀貨幣 | 2016 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Kanagawa 1,000 Yen Silver Coin神奈川県千円銀貨幣 | 2012 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Niigata 1,000 Yen Silver Coin新潟県千円銀貨幣 | 2009 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Yamanashi 1,000 Yen Silver Coin山梨県千円銀貨幣 | 2013 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Nagano 1,000 Yen Silver Coin長野県千円銀貨幣 | 2009 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Toyama 1,000 Yen Silver Coin富山県千円銀貨幣 | 2011 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Ishikawa 1,000 Yen Silver Coin石川県千円銀貨幣 | 2014 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Fukui 1,000 Yen Silver Coin福井県千円銀貨幣 | 2010 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Gifu 1,000 Yen Silver Coin岐阜県千円銀貨幣 | 2010 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Shizuoka 1,000 Yen Silver Coin静岡県千円銀貨幣 | 2013 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Aichi 1,000 Yen Silver Coin愛知県千円銀貨幣 | 2010 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Mie 1,000 Yen Silver Coin三重県千円銀貨幣 | 2014 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Shiga 1,000 Yen Silver Coin滋賀県千円銀貨幣 | 2011 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Kyoto 1,000 Yen Silver Coin京都府千円銀貨幣 | 2008 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Osaka 1,000 Yen Silver Coin大阪府千円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Hyogo 1,000 Yen Silver Coin兵庫県千円銀貨幣 | 2012 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Nara 1,000 Yen Silver Coin奈良県千円銀貨幣 | 2009 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Wakayama 1,000 Yen Silver Coin和歌山県千円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Tottori 1,000 Yen Silver Coin鳥取県千円銀貨幣 | 2011 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Shimane 1,000 Yen Silver Coin島根県千円銀貨幣 | 2008 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Okayama 1,000 Yen Silver Coin岡山県千円銀貨幣 | 2013 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Hiroshima 1,000 Yen Silver Coin広島県千円銀貨幣 | 2013 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Yamaguchi 1,000 Yen Silver Coin山口県千円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Tokushima 1,000 Yen Silver Coin徳島県千円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Kagawa 1,000 Yen Silver Coin香川県千円銀貨幣 | 2014 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Ehime 1,000 Yen Silver Coin愛媛県千円銀貨幣 | 2014 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Kochi 1,000 Yen Silver Coin高知県千円銀貨幣 | 2010 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Fukuoka 1,000 Yen Silver Coin福岡県千円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Saga 1,000 Yen Silver Coin佐賀県千円銀貨幣 | 2010 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Nagasaki 1,000 Yen Silver Coin長崎県千円銀貨幣 | 2015 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Kumamoto 1,000 Yen Silver Coin熊本県千円銀貨幣 | 2011 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Oita 1,000 Yen Silver Coin大分県千円銀貨幣 | 2012 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
| Miyazaki 1,000 Yen Silver Coin宮崎県千円銀貨幣 | 2012 | COIN — LEGAL TENDERpremium commemorative | ¥1,000 | silver100% | 31.1 g31.1 g fine | — |
