Tokugawa monetary system
Tokugawa Recoinages
Compare named gold and silver standards without treating catalog table values as universal specimen assays.
徳川の改鋳Tokugawa kaichū
- Core routes
- 14
- Issue studies
- 12
- Recoinage records
- 21
- Local status
- Published
Context
Historical and monetary setting
Recoinages repeatedly changed mass and fineness in response to fiscal, supply, and monetary pressures.
Identification
How to classify the object
A named standard is a research starting point; surviving specimens require issue-specific diagnostics and measurements.
Evidence boundary
What this page does not claim
Catalog display values and analytical-study findings remain distinct and source-labelled.
Recoinages
Named metallic standards
Museum catalog comparison values are not authentication cutoffs or measurements of every surviving specimen.
Koban gold standards
| Image | Standard | Start | Catalog mass | Catalog fineness |
|---|---|---|---|---|
| 慶長小判Keicho Koban | 1601 | 18 g | 84% | |
| Not available | 元禄小判Genroku Koban | 1695 | 18 g | 57% |
| Not available | 宝永小判Hoei Koban | 1710 | 9 g | 84% |
| Not available | 正徳小判Shotoku Koban | 1714 | 18 g | 84% |
| Not available | 享保小判Kyoho Koban | 1715 | 18 g | 87% |
| Not available | 元文小判Genbun Koban | 1736 | 13 g | 66% |
| Not available | 文政小判Bunsei Koban | 1819 | 13 g | 56% |
| Not available | 天保小判Tempo Koban | 1837 | 11 g | 57% |
| Not available | 安政小判Ansei Koban | 1859 | 9 g | 57% |
| 万延小判Manen Koban | 1860 | 3 g | 57% |
Silver standards
| Image | Standard | Start | Catalog mass | Catalog fineness |
|---|---|---|---|---|
| Not available | 慶長丁銀・豆板銀Keicho Chogin and Mameitagin | 1601 | — | 80% |
| 元禄丁銀・豆板銀Genroku Chogin and Mameitagin | 1695 | — | 64% | |
| Not available | 宝永二ツ宝銀Hoei Futatsuho Silver | 1706 | — | 50% |
| Not available | 宝永三ツ宝銀Hoei Mitsuho Silver | 1710 | — | 32% |
| Not available | 宝永永字銀Hoei Eiji Silver | 1710 | — | 40% |
| Not available | 宝永四ツ宝銀Hoei Yotsuho Silver | 1711 | — | 20% |
| Not available | 正徳銀Shotoku Silver | 1714 | — | 80% |
| Not available | 元文銀Genbun Silver | 1736 | — | 46% |
| Not available | 文政銀Bunsei Silver | 1820 | — | 36% |
| Not available | 天保銀Tempo Silver | 1837 | — | 26% |
| Not available | 安政銀Ansei Silver | 1859 | — | 13% |
Continue
Related Edo references
Evidence
Sources and scope
These links support the claims on this page. Source authority does not imply permission to republish source images.
Keicho through Kyoho Koban display-table masses and fineness values.
Open sourceGenbun through Manen Koban and Tempo Goryoban display-table masses and fineness values.
Open sourceKeicho, Genroku, and Hoei Chogin and Mameitagin fineness sequence.
Open sourceShotoku through Ansei silver fineness, denominated silver, and Ginza locations.
Open sourceAnalytical measurements, specimen variation, and qualification of nominal fineness.
Open source