Issue overview
This issue belongs to the Large Type - Wide Border type in the Capped Bust Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 65,180
- Composition
- 89% Silver - 11% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 316 | Not established |
| VG-8 | USD | 471 | Not established |
| F-12 | USD | 1,448 | Not established |
| VF-20 | USD | 1,677 | Not established |
| EF-40 | USD | 2,343 | Not established |
| AU-50 | USD | 3,087 | Not established |
| MS-60 | USD | 5,221 | Not established |
| MS-63 | USD | 10,017 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.