Issue overview
This issue belongs to the Head Facing Left - Large Diameter type in the Capped Bust $2.5 series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 4,434
- Composition
- 92% Gold - 8% Silver and Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | 8,060 | Not established |
| VF-20 | USD | 9,660 | Not established |
| EF-40 | USD | 17,676 | Not established |
| AU-50 | USD | 20,331 | Not established |
| MS-60 | USD | 37,488 | Not established |
| MS-63 | USD | Unavailable | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.