Issue overview
This issue belongs to the Capped Head - Facing Left - Large Diameter type in the Capped Bust $5 series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 24,913
- Composition
- 92% Gold - 8% Silver and Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | 37,730 | Not established |
| VF-20 | USD | 39,839 | Not established |
| EF-40 | USD | 47,292 | Not established |
| AU-50 | USD | 54,857 | Not established |
| MS-60 | USD | 79,917 | Not established |
| MS-63 | USD | 155,249 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.