Issue overview
This issue belongs to the Early Copper Penny type in the Draped Bust Cent series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- N/A
- Composition
- 100% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 376 | Not established |
| VG-8 | USD | 721 | Not established |
| F-12 | USD | 1,877 | Not established |
| VF-20 | USD | 3,247 | Not established |
| EF-40 | USD | 5,620 | Not established |
| AU-50 | USD | Unavailable | Not established |
| MS-60 | USD | Unavailable | Not established |
| MS-65 | USD | Unavailable | Not established |
| PR-65 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.