Issue overview
This issue belongs to the Early Copper Penny type in the Draped Bust Cent series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 96,500
- Composition
- 100% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 4,245 | Not established |
| VG-8 | USD | 6,256 | Not established |
| F-12 | USD | 9,330 | Not established |
| VF-20 | USD | 15,243 | Not established |
| EF-40 | USD | 24,595 | Not established |
| AU-50 | USD | 312,896 | Not established |
| MS-60 | USD | 604,205 | Not established |
| MS-65 | USD | Unavailable | Not established |
| PR-65 | USD | Unavailable | Not established |
Documented varieties
Individual condition, authenticity, market timing, and surface quality can materially change value.