Issue overview
This issue belongs to the Heraldic Eagle Reverse type in the Draped Bust Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- N/A
- Composition
- 89% Silver - 11% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 2,500 | Not established |
| VG-8 | USD | 3,635 | Not established |
| F-12 | USD | 5,221 | Not established |
| VF-20 | USD | 10,779 | Not established |
| EF-40 | USD | 12,989 | Not established |
| AU-50 | USD | 21,882 | Not established |
| MS-60 | USD | 62,591 | Not established |
| MS-63 | USD | 90,735 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.