Issue overview
This issue belongs to the Heraldic Eagle Reverse type in the Draped Bust Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 34,640
- Composition
- 89% Silver - 11% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 1,393 | Not established |
| VG-8 | USD | 1,602 | Not established |
| F-12 | USD | 2,731 | Not established |
| VF-20 | USD | 4,823 | Not established |
| EF-40 | USD | 7,821 | Not established |
| AU-50 | USD | 16,578 | Not established |
| MS-60 | USD | 62,592 | Not established |
| MS-63 | USD | 92,651 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.