Issue overview
This issue belongs to the Heraldic Eagle - Capped Bust Facing Right type in the Draped Bust $10 series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 842
- Composition
- 90% Gold - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | 63,556 | Not established |
| VF-20 | USD | 87,940 | Not established |
| EF-40 | USD | 148,346 | Not established |
| AU-50 | USD | 241,521 | Not established |
| MS-60 | USD | 688,875 | Not established |
| MS-63 | USD | 938,371 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.