Issue overview
This issue belongs to the Heraldic Eagle - Capped Bust Facing Right type in the Draped Bust $10 series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 3,757
- Composition
- 90% Gold - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | 25,564 | Not established |
| VF-20 | USD | 38,210 | Not established |
| EF-40 | USD | 55,334 | Not established |
| AU-50 | USD | 75,942 | Not established |
| MS-60 | USD | 132,368 | Not established |
| MS-63 | USD | 279,793 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.