Issue overview
This issue belongs to the Capped Bust - Head Facing Right - Early Gold Coins type in the Draped Bust $2.5 series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 963
- Composition
- 92% Gold - 8% Silver and Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | 79,661 | Not established |
| VF-20 | USD | 106,087 | Not established |
| EF-40 | USD | 143,640 | Not established |
| AU-50 | USD | 165,640 | Not established |
| MS-60 | USD | 361,629 | Not established |
| MS-65 | USD | 2,467,392 | Not established |
| PR-65 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.