Issue overview
This issue belongs to the Heraldic Eagle Reverse type in the Draped Bust Half Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 3,060
- Composition
- 89% Silver - 11% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 131,399 | Not established |
| VG-8 | USD | 174,767 | Not established |
| F-12 | USD | 200,010 | Not established |
| VF-20 | USD | 215,938 | Not established |
| EF-40 | USD | 284,974 | Not established |
| AU-50 | USD | 437,981 | Not established |
| MS-60 | USD | 687,922 | Not established |
| MS-63 | USD | Unavailable | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.