Issue overview
This issue belongs to the Heraldic Eagle Reverse type in the Draped Bust Half Dollar series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 29,890
- Composition
- 89% Silver - 11% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 1,895 | Not established |
| VG-8 | USD | 2,091 | Not established |
| F-12 | USD | 2,917 | Not established |
| VF-20 | USD | 3,517 | Not established |
| EF-40 | USD | 7,147 | Not established |
| AU-50 | USD | 21,070 | Not established |
| MS-60 | USD | 74,990 | Not established |
| MS-63 | USD | Unavailable | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.