Issue overview
This issue belongs to the Heraldic Eagle Reverse type in the Draped Bust Quarter series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 220,643
- Composition
- 89% Silver - 11% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 621 | Not established |
| VG-8 | USD | 868 | Not established |
| F-12 | USD | 1,353 | Not established |
| VF-20 | USD | 2,119 | Not established |
| EF-40 | USD | 4,254 | Not established |
| AU-50 | USD | 7,138 | Not established |
| MS-60 | USD | 14,887 | Not established |
| MS-63 | USD | 26,778 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.