Issue overview
This issue belongs to the $50 One Ounce 24 Karat Gold type in the Gold Buffalos series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- West Point Mint
- Mintage
- 198,500
- Composition
- 99.99% Fine Gold
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | Unavailable | Not established |
| VF-20 | USD | Unavailable | Not established |
| EF-40 | USD | Unavailable | Not established |
| AU-50 | USD | Unavailable | Not established |
| MS-60 | USD | Unavailable | Not established |
| MS-69 | USD | 4,603 | Not established |
| PR-69 | USD | Unavailable | Not established |
Documented varieties
Individual condition, authenticity, market timing, and surface quality can materially change value.