Issue overview
This issue belongs to the $50 One Ounce Gold - Type 1 type in the Gold Eagles series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- West Point Mint
- Mintage
- 46,674
- Composition
- 91.67% Gold - 3% Silver - 5.33% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | Unavailable | Not established |
| VF-20 | USD | Unavailable | Not established |
| EF-40 | USD | Unavailable | Not established |
| AU-50 | USD | Unavailable | Not established |
| MS-60 | USD | Unavailable | Not established |
| MS-69 | USD | Unavailable | Not established |
| PR-69 | USD | 5,252 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.