Issue overview
This issue belongs to the Bronze Composite Penny type in the Indian Cent series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- N/A
- Composition
- 95% Copper - 5% Tin and Zinc
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 154 | Not established |
| VG-8 | USD | 207 | Not established |
| F-12 | USD | 313 | Not established |
| VF-20 | USD | 468 | Not established |
| EF-40 | USD | 639 | Not established |
| AU-50 | USD | 790 | Not established |
| MS-60 | USD | 1,064 | Not established |
| MS-63 | USD | 1,243 | Not established |
| PR-63 | USD | 666 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.