Issue overview
This issue belongs to the Bronze Composite Penny type in the Indian Cent series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 38,578,000
- Composition
- 95% Copper - 5% Tin and Zinc
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 6.25 | Not established |
| VG-8 | USD | 7.29 | Not established |
| F-12 | USD | 12 | Not established |
| VF-20 | USD | 15 | Not established |
| EF-40 | USD | 38 | Not established |
| AU-50 | USD | 43 | Not established |
| MS-60 | USD | 81 | Not established |
| MS-63 | USD | 112 | Not established |
| PR-63 | USD | 313 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.