Issue overview
This issue belongs to the Type 1 - No Motto - Liberty Head - Early Matron Gold Coins type in the Liberty Head $5 series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 2,472
- Composition
- 90% Gold - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | Unavailable | Not established |
| VF-20 | USD | 5,672 | Not established |
| EF-40 | USD | 11,935 | Not established |
| AU-50 | USD | 27,230 | Not established |
| MS-60 | USD | 63,061 | Not established |
| MS-63 | USD | Unavailable | Not established |
| PR-63 | USD | 54,835 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.