Issue overview
This issue belongs to the Type 4 - Legend on Obverse type in the Liberty Seated Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 14,460
- Composition
- 90% Silver - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 1,130 | Not established |
| VG-8 | USD | 1,324 | Not established |
| F-12 | USD | 1,525 | Not established |
| VF-20 | USD | 1,990 | Not established |
| EF-40 | USD | 2,425 | Not established |
| AU-50 | USD | 2,686 | Not established |
| MS-60 | USD | 3,548 | Not established |
| MS-63 | USD | 4,073 | Not established |
| PR-63 | USD | 932 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.