Issue overview
This issue belongs to the Type 4 - Legend on Obverse type in the Liberty Seated Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 6,625
- Composition
- 90% Silver - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 1,067 | Not established |
| VG-8 | USD | 1,393 | Not established |
| F-12 | USD | 1,881 | Not established |
| VF-20 | USD | 2,175 | Not established |
| EF-40 | USD | 2,500 | Not established |
| AU-50 | USD | 2,732 | Not established |
| MS-60 | USD | 3,088 | Not established |
| MS-63 | USD | 3,431 | Not established |
| PR-63 | USD | 724 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.