Issue overview
This issue belongs to the Type 4 - Legend on Obverse type in the Liberty Seated Half Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 89,200
- Composition
- 90% Silver - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 71 | Not established |
| VG-8 | USD | 82 | Not established |
| F-12 | USD | 149 | Not established |
| VF-20 | USD | 227 | Not established |
| EF-40 | USD | 408 | Not established |
| AU-50 | USD | 586 | Not established |
| MS-60 | USD | 827 | Not established |
| MS-63 | USD | 999 | Not established |
| PR-63 | USD | 668 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.