Issue overview
This issue belongs to the Bronze Composite Penny type in the Lincoln Cent (Wheat Reverse) series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- San Francisco Mint
- Mintage
- 139,760,000
- Composition
- 95% Copper - 5% Tin and Zinc
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 0.61 | Not established |
| VG-8 | USD | 0.80 | Not established |
| F-12 | USD | 1.88 | Not established |
| VF-20 | USD | 3.08 | Not established |
| EF-40 | USD | 7.29 | Not established |
| AU-50 | USD | 25 | Not established |
| MS-60 | USD | 73 | Not established |
| MS-63 | USD | 144 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.