Issue overview
This issue belongs to the Steel Composite Penny type in the Lincoln Cent (Wheat Reverse) series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 20
- Composition
- Steel Coated Zinc
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | Unavailable | Not established |
| VF-20 | USD | Unavailable | Not established |
| EF-40 | USD | 154,859 | Not established |
| AU-50 | USD | 240,740 | Not established |
| MS-60 | USD | 438,300 | Not established |
| MS-65 | USD | Unavailable | Not established |
| PR-65 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.