Issue overview
This issue belongs to the Bronze Composite Penny type in the Lincoln Cent (Wheat Reverse) series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Denver Mint
- Mintage
- 800,953,300
- Composition
- 95% Copper - 5% Tin and Zinc
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | 0.06 | Not established |
| VF-20 | USD | 0.12 | Not established |
| EF-40 | USD | 0.14 | Not established |
| AU-50 | USD | 0.18 | Not established |
| MS-60 | USD | 0.36 | Not established |
| MS-63 | USD | 1.24 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.