Issue overview
This issue belongs to the Winged Liberty Silver Dime type in the Mercury Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 22,180,080
- Composition
- 90% Silver - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 8.25 | Not established |
| VG-8 | USD | 9.54 | Not established |
| F-12 | USD | 11.93 | Not established |
| VF-20 | USD | 13 | Not established |
| EF-40 | USD | 22 | Not established |
| AU-50 | USD | 28 | Not established |
| MS-60 | USD | 46 | Not established |
| MS-65 | USD | 157 | Not established |
| PR-65 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.