Issue overview
This issue belongs to the Winged Liberty Silver Dime type in the Mercury Dime series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 67,749,321
- Composition
- 90% Silver - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 5.48 | Not established |
| VG-8 | USD | 6.08 | Not established |
| F-12 | USD | 6.65 | Not established |
| VF-20 | USD | 6.91 | Not established |
| EF-40 | USD | 7.21 | Not established |
| AU-50 | USD | 8.92 | Not established |
| MS-60 | USD | 13 | Not established |
| MS-65 | USD | 36 | Not established |
| PR-65 | USD | 284 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.