Issue overview
This issue belongs to the Early Silver Dollars type in the Morgan Dollar series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Carson City Mint
- Mintage
- 677,000
- Composition
- 90% Silver - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 728 | Not established |
| VG-8 | USD | 791 | Not established |
| F-12 | USD | 964 | Not established |
| VF-20 | USD | 1,131 | Not established |
| EF-40 | USD | 2,936 | Not established |
| AU-50 | USD | 4,163 | Not established |
| MS-60 | USD | 6,294 | Not established |
| MS-65 | USD | 98,582 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.