Issue overview
This issue belongs to the Three Dollar Piece - Early Gold Coins type in the Three Dollar series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 25
- Composition
- 90% Gold - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | Unavailable | Not established |
| VF-20 | USD | 50,249 | Not established |
| EF-40 | USD | 75,272 | Not established |
| AU-50 | USD | 120,408 | Not established |
| MS-60 | USD | Unavailable | Not established |
| MS-63 | USD | Unavailable | Not established |
| PR-63 | USD | 66,640 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.