Issue overview
This issue belongs to the Three Dollar Piece - Early Gold Coins type in the Three Dollar series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 1,036
- Composition
- 90% Gold - 10% Copper
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | Unavailable | Not established |
| VG-8 | USD | Unavailable | Not established |
| F-12 | USD | Unavailable | Not established |
| VF-20 | USD | 2,087 | Not established |
| EF-40 | USD | 3,040 | Not established |
| AU-50 | USD | 4,518 | Not established |
| MS-60 | USD | 6,530 | Not established |
| MS-63 | USD | 11,755 | Not established |
| PR-63 | USD | 21,333 | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.