Issue overview
This issue belongs to the Line Type type in the Buffalo Nickel series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 63,498,066
- Composition
- 75% Copper - 25% Nickel
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 7.87 | Not established |
| VG-8 | USD | 8.64 | Not established |
| F-12 | USD | 10 | Not established |
| VF-20 | USD | 12 | Not established |
| EF-40 | USD | 19 | Not established |
| AU-50 | USD | 30 | Not established |
| MS-60 | USD | 61 | Not established |
| MS-63 | USD | 123 | Not established |
| PR-63 | USD | 1,878 | Not established |
Documented varieties
Individual condition, authenticity, market timing, and surface quality can materially change value.