Issue overview
This issue belongs to the Line Type type in the Buffalo Nickel series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Denver Mint
- Mintage
- 9,910,800
- Composition
- 75% Copper - 25% Nickel
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 26 | Not established |
| VG-8 | USD | 43 | Not established |
| F-12 | USD | 69 | Not established |
| VF-20 | USD | 112 | Not established |
| EF-40 | USD | 186 | Not established |
| AU-50 | USD | 344 | Not established |
| MS-60 | USD | 556 | Not established |
| MS-63 | USD | 929 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.