Issue overview
This issue belongs to the Line Type type in the Buffalo Nickel series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- San Francisco Mint
- Mintage
- 1,557,000
- Composition
- 75% Copper - 25% Nickel
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 92 | Not established |
| VG-8 | USD | 144 | Not established |
| F-12 | USD | 193 | Not established |
| VF-20 | USD | 468 | Not established |
| EF-40 | USD | 1,187 | Not established |
| AU-50 | USD | 1,523 | Not established |
| MS-60 | USD | 2,172 | Not established |
| MS-63 | USD | 3,085 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.