Issue overview
This issue belongs to the Line Type type in the Buffalo Nickel series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Denver Mint
- Mintage
- 5,638,000
- Composition
- 75% Copper - 25% Nickel
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 19 | Not established |
| VG-8 | USD | 26 | Not established |
| F-12 | USD | 50 | Not established |
| VF-20 | USD | 112 | Not established |
| EF-40 | USD | 225 | Not established |
| AU-50 | USD | 407 | Not established |
| MS-60 | USD | 498 | Not established |
| MS-63 | USD | 756 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.