Issue overview
This issue belongs to the Line Type type in the Buffalo Nickel series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- San Francisco Mint
- Mintage
- 970,000
- Composition
- 75% Copper - 25% Nickel
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 38 | Not established |
| VG-8 | USD | 61 | Not established |
| F-12 | USD | 123 | Not established |
| VF-20 | USD | 281 | Not established |
| EF-40 | USD | 998 | Not established |
| AU-50 | USD | 3,085 | Not established |
| MS-60 | USD | 5,624 | Not established |
| MS-63 | USD | 10,608 | Not established |
| PR-63 | USD | Unavailable | Not established |
Individual condition, authenticity, market timing, and surface quality can materially change value.