Issue overview
This issue belongs to the With Rays type in the Shield Nickel series.
High-resolution grading-image index
View grading images on PCGS CoinFacts.
Issue facts
- Mint
- Philadelphia Mint
- Mintage
- 14,742,500
- Composition
- 75% Copper - 25% Nickel
Values by grade
| Grade / designation | Currency | Recorded value | Reference |
|---|---|---|---|
| G-4 | USD | 43 | Not established |
| VG-8 | USD | 56 | Not established |
| F-12 | USD | 73 | Not established |
| VF-20 | USD | 123 | Not established |
| EF-40 | USD | 207 | Not established |
| AU-50 | USD | 281 | Not established |
| MS-60 | USD | 438 | Not established |
| MS-63 | USD | 612 | Not established |
| PR-63 | USD | 2,111 | Not established |
Documented varieties
Individual condition, authenticity, market timing, and surface quality can materially change value.