Bluenose schooner family
Bluenose Ten Cents
Bluenose Ten Cents covers 1937–present within the ten cents denomination. Identify the schooner under sail, identified by the mint as bluenose reverse before applying the overlapping official technical standards or annual production rows.
Scope is limited to the verified type or program level. Issue mintages, prices, varieties, and survival estimates are not inferred from this summary.


Major ten cents types
Know the boundary before the date
Begin with the Schooner under sail, identified by the Mint as Bluenose reverse, then confirm the Reigning monarch portrait obverse. Compare date, portrait, denomination, reeded edge, dimensions, weight, and metal response together. Wear, cleaning, plating disturbance, or environmental colour is not, by itself, evidence of a new type or variety.
- Primary identifiers — Reverse: Schooner under sail, identified by the Mint as Bluenose. Obverse: Reigning monarch portrait.
- Authority and dates — Canada; recorded range 1937–present.
- Evidence boundary — Unknown specifications remain unknown; unverified varieties, mintages, and prices stay outside the public catalog.
The historical scope of Bluenose Ten Cents
The cited evidence records Canada as the issuing authority and 1937–present as this type or program boundary. It belongs to the Ten cents branch and is classified by authority, principal design, and documented physical generations. A narrower subtype should be added only when measurements, composition, or design evidence supports the split.
The catalog places this record in the Ten cents branch, records its material scope as silver, nickel, and plated-steel generations, and records its finish as circulation. Those fields are supported by the sources listed below; missing issue-level transitions are not filled by inference.
- 1937 · Bluenose — Emanuel Hahn's schooner reverse modernized the denomination.
- 1967 · Centennial mackerel — Alex Colville's mackerel replaced Bluenose for one year.
- 1968 · Nickel generation — Nickel replaced the silver circulation standard.
- 2000 · Plated steel — A lighter plated-steel standard entered circulation.
- 2001 · Volunteer reverse — A special reverse honoured the International Year of the Volunteer.
- 2017 · Wings of Peace — Amy Choi's Canada 150 design replaced the regular reverse.
Design and identification
Begin with the Schooner under sail, identified by the Mint as Bluenose reverse, then confirm the Reigning monarch portrait obverse. Compare date, portrait, denomination, reeded edge, dimensions, weight, and metal response together. Wear, cleaning, plating disturbance, or environmental colour is not, by itself, evidence of a new type or variety.
- Bluenose Ten Cents · 1937–present · Emanuel Hahn — Schooner under sail, identified by the Mint as Bluenose. Bluenose schooner family.
Finish by checking the edge (reeded), composition (silver, nickel, and plated-steel generations), and any recorded dimensions or weight; colour or wear alone is not enough for attribution.
Official annual production
This page filters the published 1937–2024 annual rows to the Bluenose Ten Cents type boundary. Special reverses or parallel issues can be included in denomination-level annual totals; an unsplit total is not represented as design-only production.
Displayed-row sum: 10,294,647,244 · 85 official annual rows
Three anchors that do not depend on price
- Bluenose — Emanuel Hahn's schooner reverse modernized the denomination.
- Centennial mackerel — Alex Colville's mackerel replaced Bluenose for one year.
- Nickel generation — Nickel replaced the silver circulation standard.
- Plated steel — A lighter plated-steel standard entered circulation.
- Volunteer reverse — A special reverse honoured the International Year of the Volunteer.
- Wings of Peace — Amy Choi's Canada 150 design replaced the regular reverse.
Specifications within this type
1920 – 1967 · Round
- Composition
- 80% silver, 20% copper
- Weight
- 2.33 g
- Diameter
- 18.034 mm
- Thickness
- Not stated
1968 – 1977 · Round
- Composition
- 99.9% nickel
- Weight
- 2.07 g
- Diameter
- 18.034 mm
- Thickness
- 1.16 mm
1978 · Round
- Composition
- 99.9% nickel
- Weight
- 2.07 g
- Diameter
- 18.03 mm
- Thickness
- 1.19 mm
1979 – 1999 · Round
- Composition
- 99.9% nickel
- Weight
- 2.07 g
- Diameter
- 18.03 mm
- Thickness
- 1.22 mm
2000 – present · Round
- Composition
- 92% steel, 5.5% copper, 2.5% nickel
- Weight
- 1.75 g
- Diameter
- 18.03 mm
- Thickness
- 1.22 mm
Official annual production catalog
This page filters the published 1937–2024 annual rows to the Bluenose Ten Cents type boundary. Special reverses or parallel issues can be included in denomination-level annual totals; an unsplit total is not represented as design-only production.
| Year | Design context | Technical standard | Mintage |
|---|---|---|---|
| 1937 | Bluenose schooner family | 18.034 mm · 2.33 g | 2,500,095 |
| 1938 | Bluenose schooner family | 18.034 mm · 2.33 g | 4,197,323 |
| 1939 | Bluenose schooner family | 18.034 mm · 2.33 g | 5,501,748 |
| 1940 | Bluenose schooner family | 18.034 mm · 2.33 g | 16,526,470 |
| 1941 | Bluenose schooner family | 18.034 mm · 2.33 g | 8,716,386 |
| 1942 | Bluenose schooner family | 18.034 mm · 2.33 g | 10,214,011 |
| 1943 | Bluenose schooner family | 18.034 mm · 2.33 g | 21,143,229 |
| 1944 | Bluenose schooner family | 18.034 mm · 2.33 g | 9,383,582 |
| 1945 | Bluenose schooner family | 18.034 mm · 2.33 g | 10,979,570 |
| 1946 | Bluenose schooner family | 18.034 mm · 2.33 g | 6,300,066 |
| 1947 | Bluenose schooner family | 18.034 mm · 2.33 g | 14,070,719 |
| 1948 | Bluenose schooner family | 18.034 mm · 2.33 g | 422,741 |
| 1949 | Bluenose schooner family | 18.034 mm · 2.33 g | 11,336,172 |
| 1950 | Bluenose schooner family | 18.034 mm · 2.33 g | 17,823,075 |
| 1951 | Bluenose schooner family | 18.034 mm · 2.33 g | 15,079,265 |
| 1952 | Bluenose schooner family | 18.034 mm · 2.33 g | 10,474,455 |
| 1953 | Bluenose schooner family | 18.034 mm · 2.33 g | 17,706,395 |
| 1954 | Bluenose schooner family | 18.034 mm · 2.33 g | 4,493,150 |
| 1955 | Bluenose schooner family | 18.034 mm · 2.33 g | 12,237,294 |
| 1956 | Bluenose schooner family | 18.034 mm · 2.33 g | 16,732,844 |
| 1957 | Bluenose schooner family | 18.034 mm · 2.33 g | 16,110,229 |
| 1958 | Bluenose schooner family | 18.034 mm · 2.33 g | 10,621,236 |
| 1959 | Bluenose schooner family | 18.034 mm · 2.33 g | 19,691,433 |
| 1960 | Bluenose schooner family | 18.034 mm · 2.33 g | 45,446,835 |
| 1961 | Bluenose schooner family | 18.034 mm · 2.33 g | 26,850,859 |
| 1962 | Bluenose schooner family | 18.034 mm · 2.33 g | 41,864,335 |
| 1963 | Bluenose schooner family | 18.034 mm · 2.33 g | 41,916,208 |
| 1964 | Bluenose schooner family | 18.034 mm · 2.33 g | 49,518,549 |
| 1965 | Bluenose schooner family | 18.034 mm · 2.33 g | 55,965,392 |
| 1966 | Bluenose schooner family | 18.034 mm · 2.33 g | 34,330,199 |
| 1968 | Bluenose schooner family | 18.034 mm · 2.07 g | 235,042,930 |
| 1969 | Bluenose schooner family | 18.034 mm · 2.07 g | 55,833,929 |
| 1970 | Bluenose schooner family | 18.034 mm · 2.07 g | 5,249,296 |
| 1971 | Bluenose schooner family | 18.034 mm · 2.07 g | 41,106,968 |
| 1972 | Bluenose schooner family | 18.034 mm · 2.07 g | 60,169,387 |
| 1973 | Bluenose schooner family | 18.034 mm · 2.07 g | 167,715,435 |
| 1974 | Bluenose schooner family | 18.034 mm · 2.07 g | 210,566,565 |
| 1975 | Bluenose schooner family | 18.034 mm · 2.07 g | 207,680,000 |
| 1976 | Bluenose schooner family | 18.034 mm · 2.07 g | 94,724,000 |
| 1977 | Bluenose schooner family | 18.034 mm · 2.07 g | 128,056,000 |
| 1978 | Bluenose schooner family | 18.03 mm · 2.07 g | 170,366,431 |
| 1979 | Bluenose schooner family | 18.03 mm · 2.07 g | 236,910,479 |
| 1980 | Bluenose schooner family | 18.03 mm · 2.07 g | 169,910,479 |
| 1981 | Bluenose schooner family | 18.03 mm · 2.07 g | 123,912,900 |
| 1982 | Bluenose schooner family | 18.03 mm · 2.07 g | 93,960,898 |
| 1983 | Bluenose schooner family | 18.03 mm · 2.07 g | 111,501,710 |
| 1984 | Bluenose schooner family | 18.03 mm · 2.07 g | 119,080,000 |
| 1985 | Bluenose schooner family | 18.03 mm · 2.07 g | 142,800,000 |
| 1986 | Bluenose schooner family | 18.03 mm · 2.07 g | 168,620,000 |
| 1987 | Bluenose schooner family | 18.03 mm · 2.07 g | 147,309,000 |
| 1988 | Bluenose schooner family | 18.03 mm · 2.07 g | 162,998,558 |
| 1989 | Bluenose schooner family | 18.03 mm · 2.07 g | 198,693,414 |
| 1990 | Bluenose schooner family | 18.03 mm · 2.07 g | 65,023,000 |
| 1991 | Bluenose schooner family | 18.03 mm · 2.07 g | 50,397,000 |
| 1992 | Bluenose schooner family | 18.03 mm · 2.07 g | 174,476,000 |
| 1993 | Bluenose schooner family | 18.03 mm · 2.07 g | 135,569,000 |
| 1994 | Bluenose schooner family | 18.03 mm · 2.07 g | 145,800,000 |
| 1995 | Bluenose schooner family | 18.03 mm · 2.07 g | 123,875,000 |
| 1996 | Bluenose schooner family | 18.03 mm · 2.07 g | 51,814,000 |
| 1997 | Bluenose schooner family | 18.03 mm · 2.07 g | 43,126,000 |
| 1998 | Bluenose schooner family | 18.03 mm · 2.07 g | 203,514,000 |
| 1999 | Bluenose schooner family | 18.03 mm · 2.07 g | 258,462,000 |
| 2000 | Bluenose schooner family | 18.03 mm · 1.75 g | 195,117,000 |
| 2002 | Bluenose schooner family | 18.03 mm · 1.75 g | 252,563,000 |
| 2003 | Bluenose schooner family | 18.03 mm · 1.75 g | 164,617,000 |
| 2004 | Bluenose schooner family | 18.03 mm · 1.75 g | 213,025,000 |
| 2005 | Bluenose schooner family | 18.03 mm · 1.75 g | 211,350,000 |
| 2006 | Bluenose schooner family | 18.03 mm · 1.75 g | 331,647,000 |
| 2007 | Bluenose schooner family | 18.03 mm · 1.75 g | 304,110,000 |
| 2008 | Bluenose schooner family | 18.03 mm · 1.75 g | 467,495,000 |
| 2009 | Bluenose schooner family | 18.03 mm · 1.75 g | 370,700,000 |
| 2010 | Bluenose schooner family | 18.03 mm · 1.75 g | 252,500,000 |
| 2011 | Bluenose schooner family | 18.03 mm · 1.75 g | 292,325,000 |
| 2012 | Bluenose schooner family | 18.03 mm · 1.75 g | 334,675,000 |
| 2013 | Bluenose schooner family | 18.03 mm · 1.75 g | 104,775,000 |
| 2014 | Bluenose schooner family | 18.03 mm · 1.75 g | 153,450,000 |
| 2015 | Bluenose schooner family | 18.03 mm · 1.75 g | 112,475,000 |
| 2016 | Bluenose schooner family | 18.03 mm · 1.75 g | 439,925,000 |
| 2018 | Bluenose schooner family | 18.03 mm · 1.75 g | 118,525,000 |
| 2019 | Bluenose schooner family | 18.03 mm · 1.75 g | 159,775,000 |
| 2020 | Bluenose schooner family | 18.03 mm · 1.75 g | 68,750,000 |
| 2021 | Bluenose schooner family | 18.03 mm · 1.75 g | 704,000,000 |
| 2022 | Bluenose schooner family | 18.03 mm · 1.75 g | 103,400,000 |
| 2023 | Bluenose schooner family | 18.03 mm · 1.75 g | 3,055,000 |
| 2024 | Bluenose schooner family | 18.03 mm · 1.75 g | 73,975,000 |
Collecting paths and checklist
A useful first set represents the design and technical boundaries documented across 1937–present; portrait, composition, or program generations can follow when their evidence is secure. Issue mintages, rarity labels, variety names, prices, and survivor estimates require separate verification and are not inferred from this type summary.
- One-coin type study — Choose one representative that clearly shows the principal obverse and reverse, then learn the type boundary.
- Design and technical generations — Add a generation only when sources confirm a change in composition, shape, size, edge, or principal design.
- Source-backed date study — Expand into dates or varieties only after issue identity, specifications, and production evidence are verified field by field.
Collector checklist
- Do not clean the coin; cleaning changes surfaces and can obscure evidence.
- Compare date, portrait, design, edge, weight, diameter, and metal response together.
- Have consequential or high-value attributions reviewed by an appropriate specialist or certification service.
- Catalog information is research context, not an appraisal, offer, or investment guarantee.
Data scope
This page publishes reviewed denomination- and major-type-level evidence. Years not published by the Mint remain unknown, zero appears only when the source reports zero, and prices or survivor estimates are not inferred from production.
Sources
- 10 centsRoyal Canadian Mint
Ten-cent design, designer, and composition chronology.
- A History of the Canadian DollarBank of Canada
Decimal adoption, 1858 coinage, 1870 Dominion coinage, provincial issues, Newfoundland, and mint history.
- Faces of the MonarchRoyal Canadian Mint
Canadian coin obverse portrait chronology through Charles III.