Official status checked 2026-07-31
Issue Prices, Premiums, and Value Boundaries
Face value, original issue price, metal value, dealer premium, and current market value are separate fields and never silently substituted.
日本の貴金属記念貨幣と造幣局メダル
- Recurring bullion series
- Not verified
- Gold coins
- 25
- Silver coins
- 114
- Official medals
- 9
Classification finding
No recurring official Japanese bullion program is verified
Official Japanese lists separate circulating coins, legal-tender commemoratives, and mint products. Some collector coins use gold, silver, or ounce weights, but their official identity, limited sale, proof finish, and program structure remain commemorative rather than recurring bullion. This is an evidence-based classification inference, not a claim that such coins lack precious-metal value.
Precious-metal commemorative
A government-authorized denomination and issue identity. Premium sale and proof finish do not turn it into a recurring bullion series.
Official mint medal
A Japan Mint object without denomination. Metal, hallmark, packaging, and sales method remain separate evidence fields.
Commercial offer
A coin or medal may be sold in a product with a price, capsule, case, and certificate; the product is not itself legal tender.
Price semantics
Face value is not issue price or market value
6 item-level original issue prices are normalized in this phase. Live metal values, dealer premiums, and current market values are deliberately unavailable.
| Object | Face value | Original issue price | Metal value | Dealer premium | Current market value |
|---|---|---|---|---|---|
| The 60th year of the Emperor on the throne 100,000 yen Gold Coinnot yet normalized | ¥100,000 | — | — | — | — |
| The Enthronement of the Emperor 100,000 yen Gold Coinnot yet normalized | ¥100,000 | — | — | — | — |
| The Wedding of His Imperial Highness The Crown Prince 50,000 yen Gold Coinnot yet normalized | ¥50,000 | — | — | — | — |
| Nagano Olympic (Series One) 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| Nagano Olympic (Series Two) 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| Nagano Olympic (Series Three) 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The 10th year of the Emperor on the throne 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| 2002 FIFA World Cup Korea/Japan TM 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The EXPO 2005 AICHI JAPAN 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The 20th Anniversary of His Majesty the Emperor's Enthronement 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The Great East Japan Earthquake Reconstruction Project 10,000 yen Gold Coin (Design 1)not yet normalized | ¥10,000 | — | — | — | — |
| The Great East Japan Earthquake Reconstruction Project 10,000 yen Gold Coin (Design 2)not yet normalized | ¥10,000 | — | — | — | — |
| The Great East Japan Earthquake Reconstruction Project 10,000 yen Gold Coin (Design 3)not yet normalized | ¥10,000 | — | — | — | — |
| The Great East Japan Earthquake Reconstruction Project 10,000 yen Gold Coin (Design 4)not yet normalized | ¥10,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The 30th Anniversary of the Enthronement of His Majesty the Emperor 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| Rugby World Cup 2019 ™ 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The Enthronement of His Majesty the Emperor 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The 150th Anniversary of Postal System 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The 150th Anniversary of Modern Currency System 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The 150th Anniversary of Modern Currency System 5,000 yen Gold Coinnot yet normalized | ¥5,000 | — | — | — | — |
| The 50th Anniversary of the Reversion of Okinawa to Japan 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| Expo 2025 Osaka, Kansai, Japan 10,000 yen Gold Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The 60th year of the Emperor on the throne 10,000 yen Silver Coinnot yet normalized | ¥10,000 | — | — | — | — |
| The Wedding of His Imperial Highness The Crown Prince 5,000 yen Silver Coinnot yet normalized | ¥5,000 | — | — | — | — |
| 2002 FIFA World Cup Korea/Japan TM 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 5th Winter Asian Games 1,000yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 50th anniversary of the restoration of the Amami Islands to Japan 1,000yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The EXPO 2005 AICHI JAPAN 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The Opening of CHUBU CENTRAIR International Airport 500 yen Silver Coinnot yet normalized | ¥500 | — | — | — | — |
| 50 Years of Japan's Accession to the United Nations 1,000yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The International Skills Festival for All, Japan 2007 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 50th Anniversary of Shinkansen 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The Great East Japan Earthquake Reconstruction Project 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The Great East Japan Earthquake Reconstruction Project 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The Great East Japan Earthquake Reconstruction Project 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The Great East Japan Earthquake Reconstruction Project 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Tokyo 2020 Olympic and Paralympic Games 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Tokyo 2020 Olympic and Paralympic Games 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 8th Asian Winter Games 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 50th Anniversary of the Ogasawara Islands Reversion to Japan 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| MEIJI150th 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Rugby World Cup 2019 ™ 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Olympic and Paralympic Games Tokyo 2020 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 150th Anniversary of Postal System 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 150th Anniversary of Modern Currency System 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 50th Anniversary of the Reversion of Okinawa to Japan 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 150th Anniversary of Railways in Japan 1,000 yen Silver Coinoriginal official sale price; not current market value | ¥1,000 | ¥12,300 | — | — | — |
| Expo 2025 Osaka, Kansai, Japan 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Expo 2025 Osaka, Kansai, Japan 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Expo 2025 Osaka, Kansai, Japan 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 20th Asian Games and 5th Asian Para Games 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 20th Asian Games and 5th Asian Para Games 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| The 100th year of Showa 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Tokyo Olympic 1000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Tokyo Olympic 100 yen Silver Coinnot yet normalized | ¥100 | — | — | — | — |
| The International Garden and Greenery Exposition 5,000 yen Silver Coinnot yet normalized | ¥5,000 | — | — | — | — |
| The Judicial System Centennial 5,000 yen Silver Coinnot yet normalized | ¥5,000 | — | — | — | — |
| The Diet Centennial 5,000 yen Silver Coinnot yet normalized | ¥5,000 | — | — | — | — |
| Nagano Olympic (Series One) 5,000 yen Silver Coinnot yet normalized | ¥5,000 | — | — | — | — |
| Nagano Olympic (Series Two) 5,000 yen Silver Coinnot yet normalized | ¥5,000 | — | — | — | — |
| Nagano Olympic (Series Three) 5,000 yen Silver Coinnot yet normalized | ¥5,000 | — | — | — | — |
| The 67th Annual Meetings of the IMF and the World Bank Group 1,000 yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Hokkaido 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Aomori 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Iwate 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Miyagi 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Akita 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Yamagata 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Fukushima 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Ibaraki 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Tochigi 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Gunma 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Saitama 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Chiba 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Tokyo 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Kanagawa 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Niigata 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Yamanashi 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Nagano 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Toyama 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Ishikawa 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Fukui 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Gifu 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Shizuoka 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Aichi 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Mie 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Shiga 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Kyoto 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Osaka 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Hyogo 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Nara 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Wakayama 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Tottori 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Shimane 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Okayama 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Hiroshima 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Yamaguchi 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Tokushima 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Kagawa 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Ehime 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Kochi 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Fukuoka 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Saga 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Nagasaki 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Kumamoto 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Oita 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Miyazaki 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Kagoshima 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Okinawa 1,000 Yen Silver Coinnot yet normalized | ¥1,000 | — | — | — | — |
| Iriomote-Ishigaki National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Keramashoto National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Yambaru National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Setonaikai National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Unzen-Amakusa National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Kirishima-Kinkowan National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Akan-Mashu National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Daisetsuzan National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Chubu-Sangaku National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Nikko National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Aso-Kuju National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Yoshino-Kumano National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Daisen-Oki National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Towada-Hachimantai National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Fuji-Hakone-Izu National Parknot yet normalized | ¥1,000 | — | — | — | — |
| Ise-Shima National Parknot yet normalized | ¥1,000 | — | — | — | — |
| 2026 Cherry Blossom silver medalnot yet normalized | — | — | — | — | — |
| 2026 Cherry Blossom proof silver medalnot yet normalized | — | — | — | — | — |
| 2025 Japan Coin Set silver medalnot yet normalized | — | — | — | — | — |
| 150th Anniversary of the Modern Currency System silver medalnot yet normalized | — | — | — | — | — |
| 150th Anniversary of the Japan Mint commemorative gold medaloriginal official sale price; not current market value | — | ¥174,000 | — | — | — |
| Pure Gold Medal – Four Seasons Collection (Spring)original official sale price; not current market value | — | ¥228,000 | — | — | — |
| Pure Gold Medal – Four Seasons Collection (Summer)original official sale price; not current market value | — | ¥262,000 | — | — | — |
| Pure Gold Medal – Four Seasons Collection (Autumn)original official sale price; not current market value | — | ¥275,000 | — | — | — |
| Pure Gold Medal – Four Seasons Collection (Winter)original official sale price; not current market value | — | ¥330,000 | — | — | — |
This catalog does not turn commemoratives into bullion, medals into legal tender, generic purity words into decimals, or historical issue prices into current valuations. Unknown values remain unavailable.
Evidence
Sources and scope
These links support the claims on this page. Source authority does not imply permission to republish source images.
Legal-tender status and practical payment boundary for commemorative coins.
Open sourceCurrent circulating denominations and official link to the commemorative list.
Open sourceGovernment and Japan Mint roles in coin issuance.
Open sourceOfficial program, denomination, material, dimensions, weight, and issue identity.
Open sourceCurrent official Japanese register and issue status cross-check.
Open sourceExplicit 99.9% gold purity, 7.8 g weight, proof finish, and commemorative classification.
Open sourceExplicit 99.9% silver purity, 31.1 g weight, proof finish, and commemorative classification.
Open sourceOriginal issue price of 12,300 yen for the 2022 silver proof coin.
Open sourceOfficial medal identity, 99.9% silver, approximate 160 g weight, 60 mm diameter, oxidized finish, planned quantity of 3,000, overseas allocation maximum of 60, and hallmark.
Open sourceOfficial metallic-art-object identity, product code C202139003, overseas-only sale, and original price of 174,000 yen.
Open sourceOfficial medal identity, pure-gold wording, 15 g approximate weight, 26 mm diameter, product treatment, original price of 228,000 yen, and sales quantity of 300.
Open sourceOfficial medal identity, pure-gold wording, 15 g approximate weight, 26 mm diameter, product treatment, original price of 262,000 yen, and sales quantity of 300.
Open sourceOfficial medal identity, product code 2202450203, pure-gold product wording, and original shop price of 275,000 yen. Unstated specifications remain null.
Open sourceOfficial medal identity, pure-gold wording, 15 g approximate weight, 26 mm diameter, product treatment, original price of 330,000 yen, and sales quantity of 300.
Open sourceComparative evidence for an explicitly designated recurring bullion program.
Open sourceComparative evidence for named bullion coins sold as investment products.
Open sourceComparative evidence for bullion labeling, ounce weight, purity, and investment positioning.
Open sourceCC BY 4.0 exact obverse and reverse source files credited to the Ministry of Finance Japan.
Open source