Current circulation · 1967–present
Japan 100 Yen Cupronickel Coin
The current 100 yen cupronickel coin has used a cherry-blossom design since 1967. Its diameter and weight match the two earlier valid silver 100 yen generations, so metal and design must also be checked.
百円白銅貨幣ひゃくえんはくどうかへいhyaku-en hakudō kahei
- Years
- 1967–present
- Composition
- Copper 75%, nickel 25%
- Diameter / weight
- 22.6 mm · 4.8 g
- Official status
- Currently issued
Context
History and monetary setting
The denomination began with a 1957–1958 silver Phoenix type and continued with a 1959–1966 silver rice-ear type. The 1967 change to cupronickel introduced the long-running cherry-blossom design.
Attribution
How to identify the type
Look for three cherry blossoms, a milled edge, and no central hole. Because all three regular 100 yen generations are 22.6 mm and 4.8 g, dimensions alone cannot distinguish the silver predecessors.
Collecting
What to record
Type collectors usually separate Phoenix silver, rice-ear silver, and cherry-blossom cupronickel. The page does not infer silver content from color; composition follows the identified design generation and official specification.
Official specifications
Status checked 2026-07-28.
- Composition
- Copper 75%, nickel 25%
- Diameter
- 22.6 mm
- Weight
- 4.8 g
- Thickness
- Not stated by cited official sources
- Edge
- Milled
- Obverse
- Cherry blossoms and country name
- Reverse
- Denomination and date
Type history
Principal design generations
Each card is a separate catalog generation. Current issue, valid-old status, and historical scope remain distinct.
Phoenix Silver 100 Yen
Valid; not currently issuedPhoenix and denomination
- Composition
- Silver 60%, copper 30%, zinc 10%
- Diameter
- 22.6 mm
- Weight
- 4.8 g
- Thickness
- Not stated by cited official sources
- Edge
- Reeded
- Hole
- None
Rice-Stalk Silver 100 Yen
Valid; not currently issuedRice stalks, denomination, country name, and era date
- Composition
- Silver 60%, copper 30%, zinc 10%
- Diameter
- 22.6 mm
- Weight
- 4.8 g
- Thickness
- Not stated by cited official sources
- Edge
- Reeded
- Hole
- None
Cherry-Blossom Cupronickel 100 Yen
Currently issuedThree cherry blossoms, denomination, country name, and era date
- Composition
- Copper 75%, nickel 25%
- Diameter
- 22.6 mm
- Weight
- 4.8 g
- Thickness
- Not stated by cited official sources
- Edge
- Reeded
- Hole
- None
Annual manufacture
Official year-name totals through 2025
Totals are pieces, normalized from the Japan Mint table's thousands-of-pieces unit. Commemoratives are excluded. Business strikes and proofs are not separated by the source.
| Era date | Gregorian | Generation | Reported total | Business strikes | Proofs | Evidence note |
|---|---|---|---|---|---|---|
| Showa 32 | 1957 | Phoenix Silver 100 Yen | 30,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 33 | 1958 | Phoenix Silver 100 Yen | 70,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 34 | 1959 | Rice-Stalk Silver 100 Yen | 110,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 35 | 1960 | Rice-Stalk Silver 100 Yen | 50,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 36 | 1961 | Rice-Stalk Silver 100 Yen | 15,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 37 | 1962 | Rice-Stalk Silver 100 Yen | 0 · no manufacture reported | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 38 | 1963 | Rice-Stalk Silver 100 Yen | 45,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 39 | 1964 | Rice-Stalk Silver 100 Yen | 10,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 40 | 1965 | Rice-Stalk Silver 100 Yen | 62,500,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 41 | 1966 | Rice-Stalk Silver 100 Yen | 97,500,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 42 | 1967 | Cherry-Blossom Cupronickel 100 Yen | 432,200,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 43 | 1968 | Cherry-Blossom Cupronickel 100 Yen | 471,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 44 | 1969 | Cherry-Blossom Cupronickel 100 Yen | 323,700,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 45 | 1970 | Cherry-Blossom Cupronickel 100 Yen | 237,100,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 46 | 1971 | Cherry-Blossom Cupronickel 100 Yen | 481,050,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 47 | 1972 | Cherry-Blossom Cupronickel 100 Yen | 468,950,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 48 | 1973 | Cherry-Blossom Cupronickel 100 Yen | 680,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 49 | 1974 | Cherry-Blossom Cupronickel 100 Yen | 660,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 50 | 1975 | Cherry-Blossom Cupronickel 100 Yen | 437,160,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 51 | 1976 | Cherry-Blossom Cupronickel 100 Yen | 322,840,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 52 | 1977 | Cherry-Blossom Cupronickel 100 Yen | 440,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 53 | 1978 | Cherry-Blossom Cupronickel 100 Yen | 292,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 54 | 1979 | Cherry-Blossom Cupronickel 100 Yen | 382,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 55 | 1980 | Cherry-Blossom Cupronickel 100 Yen | 588,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 56 | 1981 | Cherry-Blossom Cupronickel 100 Yen | 348,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 57 | 1982 | Cherry-Blossom Cupronickel 100 Yen | 110,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 58 | 1983 | Cherry-Blossom Cupronickel 100 Yen | 50,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 59 | 1984 | Cherry-Blossom Cupronickel 100 Yen | 41,850,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 60 | 1985 | Cherry-Blossom Cupronickel 100 Yen | 58,150,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 61 | 1986 | Cherry-Blossom Cupronickel 100 Yen | 99,960,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 62 | 1987 | Cherry-Blossom Cupronickel 100 Yen | 193,775,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 63 | 1988 | Cherry-Blossom Cupronickel 100 Yen | 363,112,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Showa 64 | 1989 | Cherry-Blossom Cupronickel 100 Yen | 0 · no manufacture reported | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 1 | 1989 | Cherry-Blossom Cupronickel 100 Yen | 369,000,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 2 | 1990 | Cherry-Blossom Cupronickel 100 Yen | 444,953,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 3 | 1991 | Cherry-Blossom Cupronickel 100 Yen | 375,120,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 4 | 1992 | Cherry-Blossom Cupronickel 100 Yen | 211,130,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 5 | 1993 | Cherry-Blossom Cupronickel 100 Yen | 82,240,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 6 | 1994 | Cherry-Blossom Cupronickel 100 Yen | 81,767,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 7 | 1995 | Cherry-Blossom Cupronickel 100 Yen | 92,874,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 8 | 1996 | Cherry-Blossom Cupronickel 100 Yen | 237,213,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 9 | 1997 | Cherry-Blossom Cupronickel 100 Yen | 272,086,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 10 | 1998 | Cherry-Blossom Cupronickel 100 Yen | 252,612,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 11 | 1999 | Cherry-Blossom Cupronickel 100 Yen | 179,120,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 12 | 2000 | Cherry-Blossom Cupronickel 100 Yen | 172,026,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 13 | 2001 | Cherry-Blossom Cupronickel 100 Yen | 8,024,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 14 | 2002 | Cherry-Blossom Cupronickel 100 Yen | 10,667,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 15 | 2003 | Cherry-Blossom Cupronickel 100 Yen | 98,406,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 16 | 2004 | Cherry-Blossom Cupronickel 100 Yen | 204,903,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 17 | 2005 | Cherry-Blossom Cupronickel 100 Yen | 300,029,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 18 | 2006 | Cherry-Blossom Cupronickel 100 Yen | 216,594,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 19 | 2007 | Cherry-Blossom Cupronickel 100 Yen | 129,904,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 20 | 2008 | Cherry-Blossom Cupronickel 100 Yen | 93,811,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 21 | 2009 | Cherry-Blossom Cupronickel 100 Yen | 115,003,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 22 | 2010 | Cherry-Blossom Cupronickel 100 Yen | 67,905,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 23 | 2011 | Cherry-Blossom Cupronickel 100 Yen | 178,936,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 24 | 2012 | Cherry-Blossom Cupronickel 100 Yen | 402,211,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 25 | 2013 | Cherry-Blossom Cupronickel 100 Yen | 608,892,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 26 | 2014 | Cherry-Blossom Cupronickel 100 Yen | 445,013,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 27 | 2015 | Cherry-Blossom Cupronickel 100 Yen | 410,004,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 28 | 2016 | Cherry-Blossom Cupronickel 100 Yen | 461,064,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 29 | 2017 | Cherry-Blossom Cupronickel 100 Yen | 518,927,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 30 | 2018 | Cherry-Blossom Cupronickel 100 Yen | 567,960,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Heisei 31 | 2019 | Cherry-Blossom Cupronickel 100 Yen | 302,006,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Reiwa 1 | 2019 | Cherry-Blossom Cupronickel 100 Yen | 58,614,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Reiwa 2 | 2020 | Cherry-Blossom Cupronickel 100 Yen | 453,428,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Reiwa 3 | 2021 | Cherry-Blossom Cupronickel 100 Yen | 366,133,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Reiwa 4 | 2022 | Cherry-Blossom Cupronickel 100 Yen | 293,274,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Reiwa 5 | 2023 | Cherry-Blossom Cupronickel 100 Yen | 192,927,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Reiwa 6 | 2024 | Cherry-Blossom Cupronickel 100 Yen | 163,827,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
| Reiwa 7 | 2025 | Cherry-Blossom Cupronickel 100 Yen | 104,071,000 | Not separately reported | Not separately reported | Proof/business split not separately reported |
Design and symbolism
What the motifs communicate
Phoenix, rice, and cherry blossoms create three distinct national-symbol design generations.
Collecting
How to organize the series
All three regular generations share 22.6 mm and 4.8 g standards; identify metal and design before assigning a generation.
Grading
Surface and wear checkpoints
Evaluate feather, rice-grain, or blossom detail for the relevant generation and check reflective fields for cleaning and hairlines.
Authentication
Generation-correct diagnostics
Confirm design, composition, reeded edge, dimensions, weight, rim, lettering, and era date. Color alone cannot distinguish silver from cupronickel.
Major diagnostics and varieties
Dimensions and mass are shared; design and metal define the three generations.
reportedTotal is official year-name manufacture; businessStrikeMintage and proofMintage remain null when the official table does not separate them.
Continue browsing
Related Japan references
Evidence
Sources and scope
These links support the claims on this page. Source authority does not imply permission to republish source images.
Currently issued and valid older coin designs, first issue years, compositions, diameters, and weights.
Open sourceCurrent six coin denominations, designs, edges, first issue years, and technical specifications.
Open sourceOfficial status, composition, mass, diameter, and issue spans
Open sourceCurrent specifications, edges, and designs
Open sourceOlder valid status and official issue chronology
Open sourceAnnual design-generation manufacturing totals, source units, zeros, dashes, and exclusions
Open source5 yen lettering change, coin holes, proof manufacture, and set context
Open source