Official status checked 2026-07-31
Proof Sets
Annual and special proof products, preserving finish, medal, packaging, price, and quantity distinctions.
日本の造幣局製品
- Product records
- 42
- Linked medals
- 2
- Exact product views
- 2
- Status
- Published
Coin identity
A monetary object linked to the existing circulation generation or commemorative issue. A set appearance never creates a duplicate coin type.
Official medal
A Japan Mint-struck non-coin object with no denomination. Medal condition is recorded separately from coin condition.
Commercial set
The bundle has its own product code, contents, sale channel, price, and issue quantity; it is not itself legal tender.
Holder and documents
Cases, folders, capsules, booklets, and certificates belong to the product. Their condition does not assign a coin grade.
Normalized products
Official product register
A dash means the cited official source has not yet supplied a normalized historical value; it never means zero.
| Product | Year | Code | Coins | Finish | Medal | Original issue price | Market |
|---|---|---|---|---|---|---|---|
| 1987 Japan Proof Coin Set1987年銘プルーフ貨幣セット | 1987Showa 62 | — | 6 | Proof | — | — | domestic |
| 1988 Japan Proof Coin Set1988年銘プルーフ貨幣セット | 1988Showa 63 | — | 6 | Proof | — | — | domestic |
| 1989 Japan Proof Coin Set1989年銘プルーフ貨幣セット | 1989Heisei 1 | — | 6 | Proof | — | — | domestic |
| 1990 Japan Proof Coin Set1990年銘プルーフ貨幣セット | 1990Heisei 2 | — | 6 | Proof | — | — | domestic |
| 1991 Japan Proof Coin Set1991年銘プルーフ貨幣セット | 1991Heisei 3 | — | 6 | Proof | — | — | domestic |
| 1992 Japan Proof Coin Set1992年銘プルーフ貨幣セット | 1992Heisei 4 | — | 6 | Proof | — | — | domestic |
| 1993 Japan Proof Coin Set1993年銘プルーフ貨幣セット | 1993Heisei 5 | — | 6 | Proof | — | — | domestic |
| 1994 Japan Proof Coin Set1994年銘プルーフ貨幣セット | 1994Heisei 6 | — | 6 | Proof | — | — | domestic |
| 1995 Japan Proof Coin Set1995年銘プルーフ貨幣セット | 1995Heisei 7 | — | 6 | Proof | — | — | domestic |
| 1996 Japan Proof Coin Set1996年銘プルーフ貨幣セット | 1996Heisei 8 | — | 6 | Proof | — | — | domestic |
| 1997 Japan Proof Coin Set1997年銘プルーフ貨幣セット | 1997Heisei 9 | — | 6 | Proof | — | — | domestic |
| 1998 Japan Proof Coin Set1998年銘プルーフ貨幣セット | 1998Heisei 10 | — | 6 | Proof | — | — | domestic |
| 1999 Japan Proof Coin Set1999年銘プルーフ貨幣セット | 1999Heisei 11 | — | 6 | Proof | — | — | domestic |
| 2000 Japan Proof Coin Set2000年銘プルーフ貨幣セット | 2000Heisei 12 | — | 6 | Proof | — | — | domestic |
| 2001 Japan Proof Coin Set2001年銘プルーフ貨幣セット | 2001Heisei 13 | — | 6 | Proof | — | — | domestic |
| 2002 Japan Proof Coin Set2002年銘プルーフ貨幣セット | 2002Heisei 14 | — | 6 | Proof | — | — | domestic |
| 2003 Japan Proof Coin Set2003年銘プルーフ貨幣セット | 2003Heisei 15 | — | 6 | Proof | — | — | domestic |
| 2004 Japan Proof Coin Set2004年銘プルーフ貨幣セット | 2004Heisei 16 | — | 6 | Proof | — | — | domestic |
| 2005 Japan Proof Coin Set2005年銘プルーフ貨幣セット | 2005Heisei 17 | — | 6 | Proof | — | — | domestic |
| 2006 Japan Proof Coin Set2006年銘プルーフ貨幣セット | 2006Heisei 18 | — | 6 | Proof | — | — | domestic |
| 2007 Japan Proof Coin Set2007年銘プルーフ貨幣セット | 2007Heisei 19 | — | 6 | Proof | — | — | domestic |
| 2008 Japan Proof Coin Set2008年銘プルーフ貨幣セット | 2008Heisei 20 | — | 6 | Proof | — | — | domestic |
| 2009 Japan Proof Coin Set2009年銘プルーフ貨幣セット | 2009Heisei 21 | — | 6 | Proof | — | — | domestic |
| 2010 Japan Proof Coin Set2010年銘プルーフ貨幣セット | 2010Heisei 22 | — | 6 | Proof | — | — | domestic |
| 2011 Japan Proof Coin Set2011年銘プルーフ貨幣セット | 2011Heisei 23 | — | 6 | Proof | — | — | domestic |
| 2012 Japan Proof Coin Set2012年銘プルーフ貨幣セット | 2012Heisei 24 | — | 6 | Proof | — | — | domestic |
| 2013 Japan Proof Coin Set2013年銘プルーフ貨幣セット | 2013Heisei 25 | — | 6 | Proof | — | — | domestic |
| 2014 Japan Proof Coin Set2014年銘プルーフ貨幣セット | 2014Heisei 26 | — | 6 | Proof | — | — | domestic |
| 2015 Japan Proof Coin Set2015年銘プルーフ貨幣セット | 2015Heisei 27 | — | 6 | Proof | — | — | domestic |
| 2016 Japan Proof Coin Set2016年銘プルーフ貨幣セット | 2016Heisei 28 | — | 6 | Proof | — | — | domestic |
| 2017 Japan Proof Coin Set2017年銘プルーフ貨幣セット | 2017Heisei 29 | — | 6 | Proof | — | — | domestic |
| 2018 Japan Proof Coin Set2018年銘プルーフ貨幣セット | 2018Heisei 30 | — | 6 | Proof | — | — | domestic |
| 2019 Japan Proof Coin Set2019年銘プルーフ貨幣セット | 2019Reiwa 1 | — | 6 | Proof | — | — | domestic |
| 2020 Japan Proof Coin Set2020年銘プルーフ貨幣セット | 2020Reiwa 2 | — | 6 | Proof | — | — | domestic |
| 2021 Japan Proof Coin Set2021年銘プルーフ貨幣セット | 2021Reiwa 3 | — | 6 | Proof | — | — | domestic |
| 2022 Japan Proof Coin Set2022年銘プルーフ貨幣セット | 2022Reiwa 4 | — | 6 | Proof | — | — | domestic |
| 2023 Japan Proof Coin Set2023年銘プルーフ貨幣セット | 2023Reiwa 5 | — | 6 | Proof | — | — | domestic |
| 2024 Japan Proof Coin Set2024年銘プルーフ貨幣セット | 2024Reiwa 6 | — | 6 | Proof | — | — | domestic |
| 2025 Japan Proof Coin Set2025年銘プルーフ貨幣セット | 2025Reiwa 7 | — | 6 | Proof | — | — | domestic |
| 2026 Japan Proof Coin Set2026年銘プルーフ貨幣セット | 2026Reiwa 8 | 1202610201 | 6 | Proof | MEDAL — NOT LEGAL TENDER | — | domestic |
| 2026 Proof Coin Set (without year medal)令和8年銘プルーフ貨幣セット(年銘板なし) | 2026Reiwa 8 | 1202610202 | 6 | Proof | — | — | domestic |
| 2026 Cherry Blossom Viewing Proof Coin Set令和8年桜の通り抜けプルーフ貨幣セット | 2026Reiwa 8 | 1202610203 | 6 | Proof | MEDAL — NOT LEGAL TENDER | ¥24,500 | domestic |
Issue price is the original Japan Mint sale price, not current market value. Product issue quantity is not coin mintage. Unknown values remain unavailable.
Evidence
Sources and scope
These links support the claims on this page. Source authority does not imply permission to republish source images.
Product code, six regular coins, base-metal year medal, and original price
Open source1987 first proof set, medal and no-medal lines, and 2006 Cherry Blossom proof milestone
Open sourceInstitutional product chronology and first proof-set intake
Open sourceOfficial no-medal proof variant and product code
Open sourceSix regular coins, silver medal, product code, and original price
Open sourceSix proof coins, silver medal, product code, and original price
Open sourceOfficial event-set identity, code, and original price
Open sourceOfficial celebration product, contents, packaging purpose, code, and price
Open sourceOfficial overseas set identity, six coins, silver medal, domestic and overseas prices
Open sourceCommemorative issue identity used by the mint-product relationship
Open sourceExact rights-cleared photographs of both sides of the 2019 official set holder
Open source