Official status checked 2026-07-31
Japan Mint Products
Official Japan Mint sets, included coins, non-legal-tender medals, packaging, certificates, prices, and sales records modeled as separate objects.
日本の造幣局製品

- Product records
- 99
- Linked medals
- 7
- Exact product views
- 2
- Status
- Published
Coin identity
A monetary object linked to the existing circulation generation or commemorative issue. A set appearance never creates a duplicate coin type.
Official medal
A Japan Mint-struck non-coin object with no denomination. Medal condition is recorded separately from coin condition.
Commercial set
The bundle has its own product code, contents, sale channel, price, and issue quantity; it is not itself legal tender.
Holder and documents
Cases, folders, capsules, booklets, and certificates belong to the product. Their condition does not assign a coin grade.
Product explorer
Browse by official product relationship
Category pages reuse one canonical product and inclusion model.
Annual domestic sets of regular legal-tender denominations, with business-strike handling and separately identified medals.
proof setProof SetsAnnual and special proof products, preserving finish, medal, packaging, price, and quantity distinctions.
cherry blossom setCherry Blossom SetsJapan Mint products associated with the Cherry Blossom Viewing passage, including regular-coin and proof formats.
celebration setCelebration SetsVerified official celebration products; private gift folders and dealer packaging are excluded.
event setAnniversary and Event SetsThemed packaging and event products remain distinct from legal-tender commemorative coin identities.
commemorative coin setCommemorative Coin SetsProducts containing Phase 8 commemorative coins link to existing issue IDs instead of duplicating coins.
coin and medal setCoin-and-Medal SetsEvery included object is labeled COIN — LEGAL TENDER or MEDAL — NOT LEGAL TENDER.
overseas setOfficial Overseas SetsOfficial Japan Mint overseas products and pricing are separated from private foreign packaging.
official medalOfficial Japan Mint MedalsOfficial mint medals are documented as non-legal-tender objects and never assigned denominations.
packaging guidePackaging and CertificatesCases, holders, capsules, certificates, booklets, sleeves, and cartons belong to products rather than coin identities.
authentication guideMint-Product Authentication GuideCheck product codes, correct-year contents, finish, medals, seals, and packaging together; packaging alone is not proof.
collector guideJapan Mint Product Collector GuideCollect by year, type, event, medal, or packaging while recording coin, medal, packaging, and completeness condition separately.
Normalized products
Official product register
A dash means the cited official source has not yet supplied a normalized historical value; it never means zero.
| Product | Year | Code | Coins | Finish | Medal | Original issue price | Market |
|---|---|---|---|---|---|---|---|
| 1975 Japan Mint Set1975年銘ミントセット | 1975Showa 50 | — | 5 | Mint-set business strike | — | — | domestic |
| 1976 Japan Mint Set1976年銘ミントセット | 1976Showa 51 | — | 5 | Mint-set business strike | — | — | domestic |
| 1977 Japan Mint Set1977年銘ミントセット | 1977Showa 52 | — | 5 | Mint-set business strike | — | — | domestic |
| 1978 Japan Mint Set1978年銘ミントセット | 1978Showa 53 | — | 5 | Mint-set business strike | — | — | domestic |
| 1979 Japan Mint Set1979年銘ミントセット | 1979Showa 54 | — | 5 | Mint-set business strike | — | — | domestic |
| 1980 Japan Mint Set1980年銘ミントセット | 1980Showa 55 | — | 5 | Mint-set business strike | — | — | domestic |
| 1981 Japan Mint Set1981年銘ミントセット | 1981Showa 56 | — | 5 | Mint-set business strike | — | — | domestic |
| 1982 Japan Mint Set1982年銘ミントセット | 1982Showa 57 | — | 6 | Mint-set business strike | — | — | domestic |
| 1983 Japan Mint Set1983年銘ミントセット | 1983Showa 58 | — | 6 | Mint-set business strike | — | — | domestic |
| 1984 Japan Mint Set1984年銘ミントセット | 1984Showa 59 | — | 6 | Mint-set business strike | — | — | domestic |
| 1985 Japan Mint Set1985年銘ミントセット | 1985Showa 60 | — | 6 | Mint-set business strike | — | — | domestic |
| 1986 Japan Mint Set1986年銘ミントセット | 1986Showa 61 | — | 6 | Mint-set business strike | — | — | domestic |
| 1987 Japan Mint Set1987年銘ミントセット | 1987Showa 62 | — | 6 | Mint-set business strike | — | — | domestic |
| 1988 Japan Mint Set1988年銘ミントセット | 1988Showa 63 | — | 6 | Mint-set business strike | — | — | domestic |
| 1989 Japan Mint Set1989年銘ミントセット | 1989Heisei 1 | — | 6 | Mint-set business strike | — | — | domestic |
| 1990 Japan Mint Set1990年銘ミントセット | 1990Heisei 2 | — | 6 | Mint-set business strike | — | — | domestic |
| 1991 Japan Mint Set1991年銘ミントセット | 1991Heisei 3 | — | 6 | Mint-set business strike | — | — | domestic |
| 1992 Japan Mint Set1992年銘ミントセット | 1992Heisei 4 | — | 6 | Mint-set business strike | — | — | domestic |
| 1993 Japan Mint Set1993年銘ミントセット | 1993Heisei 5 | — | 6 | Mint-set business strike | — | — | domestic |
| 1994 Japan Mint Set1994年銘ミントセット | 1994Heisei 6 | — | 6 | Mint-set business strike | — | — | domestic |
| 1995 Japan Mint Set1995年銘ミントセット | 1995Heisei 7 | — | 6 | Mint-set business strike | — | — | domestic |
| 1996 Japan Mint Set1996年銘ミントセット | 1996Heisei 8 | — | 6 | Mint-set business strike | — | — | domestic |
| 1997 Japan Mint Set1997年銘ミントセット | 1997Heisei 9 | — | 6 | Mint-set business strike | — | — | domestic |
| 1998 Japan Mint Set1998年銘ミントセット | 1998Heisei 10 | — | 6 | Mint-set business strike | — | — | domestic |
| 1999 Japan Mint Set1999年銘ミントセット | 1999Heisei 11 | — | 6 | Mint-set business strike | — | — | domestic |
| 2000 Japan Mint Set2000年銘ミントセット | 2000Heisei 12 | — | 6 | Mint-set business strike | — | — | domestic |
| 2001 Japan Mint Set2001年銘ミントセット | 2001Heisei 13 | — | 6 | Mint-set business strike | — | — | domestic |
| 2002 Japan Mint Set2002年銘ミントセット | 2002Heisei 14 | — | 6 | Mint-set business strike | — | — | domestic |
| 2003 Japan Mint Set2003年銘ミントセット | 2003Heisei 15 | — | 6 | Mint-set business strike | — | — | domestic |
| 2004 Japan Mint Set2004年銘ミントセット | 2004Heisei 16 | — | 6 | Mint-set business strike | — | — | domestic |
| 2005 Japan Mint Set2005年銘ミントセット | 2005Heisei 17 | — | 6 | Mint-set business strike | — | — | domestic |
| 2006 Japan Mint Set2006年銘ミントセット | 2006Heisei 18 | — | 6 | Mint-set business strike | — | — | domestic |
| 2007 Japan Mint Set2007年銘ミントセット | 2007Heisei 19 | — | 6 | Mint-set business strike | — | — | domestic |
| 2008 Japan Mint Set2008年銘ミントセット | 2008Heisei 20 | — | 6 | Mint-set business strike | — | — | domestic |
| 2009 Japan Mint Set2009年銘ミントセット | 2009Heisei 21 | — | 6 | Mint-set business strike | — | — | domestic |
| 2010 Japan Mint Set2010年銘ミントセット | 2010Heisei 22 | — | 6 | Mint-set business strike | — | — | domestic |
| 2011 Japan Mint Set2011年銘ミントセット | 2011Heisei 23 | — | 6 | Mint-set business strike | — | — | domestic |
| 2012 Japan Mint Set2012年銘ミントセット | 2012Heisei 24 | — | 6 | Mint-set business strike | — | — | domestic |
| 2013 Japan Mint Set2013年銘ミントセット | 2013Heisei 25 | — | 6 | Mint-set business strike | — | — | domestic |
| 2014 Japan Mint Set2014年銘ミントセット | 2014Heisei 26 | — | 6 | Mint-set business strike | — | — | domestic |
| 2015 Japan Mint Set2015年銘ミントセット | 2015Heisei 27 | — | 6 | Mint-set business strike | — | — | domestic |
| 2016 Japan Mint Set2016年銘ミントセット | 2016Heisei 28 | — | 6 | Mint-set business strike | — | — | domestic |
| 2017 Japan Mint Set2017年銘ミントセット | 2017Heisei 29 | — | 6 | Mint-set business strike | — | — | domestic |
| 2018 Japan Mint Set2018年銘ミントセット | 2018Heisei 30 | — | 6 | Mint-set business strike | — | — | domestic |
| 2019 Japan Mint Set2019年銘ミントセット | 2019Reiwa 1 | — | 6 | Mint-set business strike | MEDAL — NOT LEGAL TENDER | — | domestic |
| 2020 Japan Mint Set2020年銘ミントセット | 2020Reiwa 2 | — | 6 | Mint-set business strike | — | — | domestic |
| 2021 Japan Mint Set2021年銘ミントセット | 2021Reiwa 3 | — | 6 | Mint-set business strike | — | — | domestic |
| 2022 Japan Mint Set2022年銘ミントセット | 2022Reiwa 4 | — | 6 | Mint-set business strike | — | — | domestic |
| 2023 Japan Mint Set2023年銘ミントセット | 2023Reiwa 5 | — | 6 | Mint-set business strike | — | — | domestic |
| 2024 Japan Mint Set2024年銘ミントセット | 2024Reiwa 6 | — | 6 | Mint-set business strike | — | — | domestic |
| 2025 Japan Mint Set2025年銘ミントセット | 2025Reiwa 7 | — | 6 | Mint-set business strike | — | — | domestic |
| 2026 Japan Mint Set2026年銘ミントセット | 2026Reiwa 8 | 1202610101 | 6 | Mint-set business strike | MEDAL — NOT LEGAL TENDER | ¥2,300 | domestic |
| 1987 Japan Proof Coin Set1987年銘プルーフ貨幣セット | 1987Showa 62 | — | 6 | Proof | — | — | domestic |
| 1988 Japan Proof Coin Set1988年銘プルーフ貨幣セット | 1988Showa 63 | — | 6 | Proof | — | — | domestic |
| 1989 Japan Proof Coin Set1989年銘プルーフ貨幣セット | 1989Heisei 1 | — | 6 | Proof | — | — | domestic |
| 1990 Japan Proof Coin Set1990年銘プルーフ貨幣セット | 1990Heisei 2 | — | 6 | Proof | — | — | domestic |
| 1991 Japan Proof Coin Set1991年銘プルーフ貨幣セット | 1991Heisei 3 | — | 6 | Proof | — | — | domestic |
| 1992 Japan Proof Coin Set1992年銘プルーフ貨幣セット | 1992Heisei 4 | — | 6 | Proof | — | — | domestic |
| 1993 Japan Proof Coin Set1993年銘プルーフ貨幣セット | 1993Heisei 5 | — | 6 | Proof | — | — | domestic |
| 1994 Japan Proof Coin Set1994年銘プルーフ貨幣セット | 1994Heisei 6 | — | 6 | Proof | — | — | domestic |
| 1995 Japan Proof Coin Set1995年銘プルーフ貨幣セット | 1995Heisei 7 | — | 6 | Proof | — | — | domestic |
| 1996 Japan Proof Coin Set1996年銘プルーフ貨幣セット | 1996Heisei 8 | — | 6 | Proof | — | — | domestic |
| 1997 Japan Proof Coin Set1997年銘プルーフ貨幣セット | 1997Heisei 9 | — | 6 | Proof | — | — | domestic |
| 1998 Japan Proof Coin Set1998年銘プルーフ貨幣セット | 1998Heisei 10 | — | 6 | Proof | — | — | domestic |
| 1999 Japan Proof Coin Set1999年銘プルーフ貨幣セット | 1999Heisei 11 | — | 6 | Proof | — | — | domestic |
| 2000 Japan Proof Coin Set2000年銘プルーフ貨幣セット | 2000Heisei 12 | — | 6 | Proof | — | — | domestic |
| 2001 Japan Proof Coin Set2001年銘プルーフ貨幣セット | 2001Heisei 13 | — | 6 | Proof | — | — | domestic |
| 2002 Japan Proof Coin Set2002年銘プルーフ貨幣セット | 2002Heisei 14 | — | 6 | Proof | — | — | domestic |
| 2003 Japan Proof Coin Set2003年銘プルーフ貨幣セット | 2003Heisei 15 | — | 6 | Proof | — | — | domestic |
| 2004 Japan Proof Coin Set2004年銘プルーフ貨幣セット | 2004Heisei 16 | — | 6 | Proof | — | — | domestic |
| 2005 Japan Proof Coin Set2005年銘プルーフ貨幣セット | 2005Heisei 17 | — | 6 | Proof | — | — | domestic |
| 2006 Japan Proof Coin Set2006年銘プルーフ貨幣セット | 2006Heisei 18 | — | 6 | Proof | — | — | domestic |
| 2007 Japan Proof Coin Set2007年銘プルーフ貨幣セット | 2007Heisei 19 | — | 6 | Proof | — | — | domestic |
| 2008 Japan Proof Coin Set2008年銘プルーフ貨幣セット | 2008Heisei 20 | — | 6 | Proof | — | — | domestic |
| 2009 Japan Proof Coin Set2009年銘プルーフ貨幣セット | 2009Heisei 21 | — | 6 | Proof | — | — | domestic |
| 2010 Japan Proof Coin Set2010年銘プルーフ貨幣セット | 2010Heisei 22 | — | 6 | Proof | — | — | domestic |
| 2011 Japan Proof Coin Set2011年銘プルーフ貨幣セット | 2011Heisei 23 | — | 6 | Proof | — | — | domestic |
| 2012 Japan Proof Coin Set2012年銘プルーフ貨幣セット | 2012Heisei 24 | — | 6 | Proof | — | — | domestic |
| 2013 Japan Proof Coin Set2013年銘プルーフ貨幣セット | 2013Heisei 25 | — | 6 | Proof | — | — | domestic |
| 2014 Japan Proof Coin Set2014年銘プルーフ貨幣セット | 2014Heisei 26 | — | 6 | Proof | — | — | domestic |
| 2015 Japan Proof Coin Set2015年銘プルーフ貨幣セット | 2015Heisei 27 | — | 6 | Proof | — | — | domestic |
| 2016 Japan Proof Coin Set2016年銘プルーフ貨幣セット | 2016Heisei 28 | — | 6 | Proof | — | — | domestic |
| 2017 Japan Proof Coin Set2017年銘プルーフ貨幣セット | 2017Heisei 29 | — | 6 | Proof | — | — | domestic |
| 2018 Japan Proof Coin Set2018年銘プルーフ貨幣セット | 2018Heisei 30 | — | 6 | Proof | — | — | domestic |
| 2019 Japan Proof Coin Set2019年銘プルーフ貨幣セット | 2019Reiwa 1 | — | 6 | Proof | — | — | domestic |
| 2020 Japan Proof Coin Set2020年銘プルーフ貨幣セット | 2020Reiwa 2 | — | 6 | Proof | — | — | domestic |
| 2021 Japan Proof Coin Set2021年銘プルーフ貨幣セット | 2021Reiwa 3 | — | 6 | Proof | — | — | domestic |
| 2022 Japan Proof Coin Set2022年銘プルーフ貨幣セット | 2022Reiwa 4 | — | 6 | Proof | — | — | domestic |
| 2023 Japan Proof Coin Set2023年銘プルーフ貨幣セット | 2023Reiwa 5 | — | 6 | Proof | — | — | domestic |
| 2024 Japan Proof Coin Set2024年銘プルーフ貨幣セット | 2024Reiwa 6 | — | 6 | Proof | — | — | domestic |
| 2025 Japan Proof Coin Set2025年銘プルーフ貨幣セット | 2025Reiwa 7 | — | 6 | Proof | — | — | domestic |
| 2026 Japan Proof Coin Set2026年銘プルーフ貨幣セット | 2026Reiwa 8 | 1202610201 | 6 | Proof | MEDAL — NOT LEGAL TENDER | — | domestic |
| 2026 Proof Coin Set (without year medal)令和8年銘プルーフ貨幣セット(年銘板なし) | 2026Reiwa 8 | 1202610202 | 6 | Proof | — | — | domestic |
| 2026 Cherry Blossom Viewing Mint Set令和8年桜の通り抜け貨幣セット | 2026Reiwa 8 | 1202630101 | 6 | Mint-set business strike | MEDAL — NOT LEGAL TENDER | ¥4,900 | domestic |
| 2026 Cherry Blossom Viewing Proof Coin Set令和8年桜の通り抜けプルーフ貨幣セット | 2026Reiwa 8 | 1202610203 | 6 | Proof | MEDAL — NOT LEGAL TENDER | ¥24,500 | domestic |
| 2026 Flower Promenade Mint Set令和8年花のまわりみち貨幣セット | 2026Reiwa 8 | 1202630102 | 6 | Mint-set business strike | — | ¥4,900 | domestic |
| 2025 Celebration Mint Set令和7年記念日貨幣セット | 2025Reiwa 7 | 1202520101 | 6 | Mint-set business strike | MEDAL — NOT LEGAL TENDER | ¥2,600 | domestic |
| 2025 Japan Coin Set令和7年ジャパンコインセット | 2025Reiwa 7 | 1202520401 | 6 | Mint-set business strike | MEDAL — NOT LEGAL TENDER | ¥3,300 | domestic and overseas |
| Yoshino-Kumano National Park 1,000-yen Silver Coin Product吉野熊野国立公園千円銀貨幣製品 | 2026Reiwa 8 | 1202647101 | 1 | Proof | — | ¥16,400 | domestic |
Issue price is the original Japan Mint sale price, not current market value. Product issue quantity is not coin mintage. Unknown values remain unavailable.
Evidence
Sources and scope
These links support the claims on this page. Source authority does not imply permission to republish source images.
Product code, six regular coins, base-metal year medal, and original price
Open source1987 first proof set, medal and no-medal lines, and 2006 Cherry Blossom proof milestone
Open sourceInstitutional product chronology and first proof-set intake
Open sourceOfficial no-medal proof variant and product code
Open sourceSix regular coins, silver medal, product code, and original price
Open sourceSix proof coins, silver medal, product code, and original price
Open sourceOfficial event-set identity, code, and original price
Open sourceOfficial celebration product, contents, packaging purpose, code, and price
Open sourceOfficial overseas set identity, six coins, silver medal, domestic and overseas prices
Open sourceCommemorative issue identity used by the mint-product relationship
Open sourceExact rights-cleared photographs of both sides of the 2019 official set holder
Open source