Standalone Korea Coin Encyclopedia
Premium South Korean Commemorative Coins
Officially documented premium event programs, kept distinct from par issues, face value, proof finish, and market value.
대한민국 기념주화 · 大韓民國紀念鑄貨
- Official programs
- 65
- Issuance occasions
- 72
- Coin types
- 213
- Status checked
- 2026-07-31
- Publication
- Published
Canonical architecture
Program, issuance occasion, and coin type remain separate
The current Bank of Korea Korean catalog states 72 issuance occasions and 213 coin types through October 2025. Its 65 named catalog sections are modeled as programs. Those three counts describe different hierarchy levels and are not contradictory.
Program browser
Filter the canonical program register
Each program keeps its official Korean name, editorial English and Chinese names, issue span, class, issue count, and one canonical browse relationship.
3 programs
| Program | Official Korean | Years | Class | Coin types | Study |
|---|---|---|---|---|---|
| 17th Asian Games Incheon 2014 | 제17회 인천아시아경기대회 기념주화 | 2014 | Asian Games | 6 | Browse class |
| PyeongChang 2018 Olympic Winter Games — First Set | 2018평창동계올림픽대회 기념주화(1차분) | 2016 | Olympic | 11 | Browse class |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Games | 2018평창동계올림픽대회 기념주화(2차분) 및 2018평창동계패럴림픽대회 기념주화 | 2017 | Olympic | 12 | Browse class |
Coin-type register
Representative official coin types
Face value is not issue price. Issued quantity is not authorized, manufactured, distributed, sold, proof, set, or overseas quantity. Unknown fields stay unavailable.
29 coin types
| Program and type | Official Korean heading | Issue | Face value | Material / composition | Specification | Issued quantity |
|---|---|---|---|---|---|---|
| 17th Asian Games Incheon 2014kr-comm-p37-i001 | 이만원화주경기장, 높이뛰기, 횃불(잠상) 대회 엠블럼 | 2014-08-29 | 20,000 KRW | gold금(99.9%) | 31.1 g · 35 mm | 900official-issued-quantity-thousand-pieces |
| 17th Asian Games Incheon 2014kr-comm-p37-i002 | 만오천원화축구, 횃불(잠상) 대회 엠블럼 | 2014-08-29 | 5,000 KRW | gold금(99.9%) | 10.36 g · 22 mm | 1,300official-issued-quantity-thousand-pieces |
| 17th Asian Games Incheon 2014kr-comm-p37-i003 | 만원화리듬체조, 횃불(잠상) 대회 엠블럼 | 2014-08-29 | 10,000 KRW | silver은(99.9%) | 31.1 g · 40 mm | 3,300official-issued-quantity-thousand-pieces |
| 17th Asian Games Incheon 2014kr-comm-p37-i004 | 오천원화 Ⅰ수영, 횃불(잠상) 대회 엠블럼 | 2014-08-29 | 5,000 KRW | silver은(99.9%) | 15.55 g · 32 mm | 3,100official-issued-quantity-thousand-pieces |
| 17th Asian Games Incheon 2014kr-comm-p37-i005 | 오천원화 Ⅱ태권도, 횃불(잠상) 대회 엠블럼 | 2014-08-29 | 5,000 KRW | silver은(99.9%) | 15.55 g · 32 mm | 3,300official-issued-quantity-thousand-pieces |
| 17th Asian Games Incheon 2014kr-comm-p37-i006 | 천원화대회 마스코트(점박이물범), 경기 종목 픽토그램 대회 엠블럼 | 2014-08-29 | 1,000 KRW | base metal구리(65.0%), 아연(35.0%) | 26 g · 40 mm | 8,500official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i001 | 삼만원화고로쇠 썰매, 설피(雪皮) / 대회 엠블럼 | 2016-11-18 | 30,000 KRW | gold금(99.9%) | 31.1 g · 35 mm | 3,500official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i002 | 이만원화알펜시아 스키점프 센터, 스키점프 동작 / 대회 엠블럼 | 2016-11-18 | 20,000 KRW | gold금(99.9%) | 15.55 g · 28 mm | 5,700official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i003 | 오천원화 Ⅰ쇼트트랙 스피드 스케이팅 / 대회 엠블럼 | 2016-11-18 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,000official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i004 | 오천원화Ⅱ스피드 스케이팅 / 대회 엠블럼 | 2016-11-18 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,500official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i005 | 오천원화 Ⅲ봅슬레이 / 대회 엠블럼 | 2016-11-18 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,000official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i006 | 오천원화 Ⅳ알파인 스키 / 대회 엠블럼 | 2016-11-18 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,000official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i007 | 오천원화 Ⅴ컬링 / 대회 엠블럼 | 2016-11-18 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,000official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i008 | 오천원화 Ⅵ아이스하키 / 대회 엠블럼 | 2016-11-18 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,000official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i009 | 오천원화 Ⅶ루지 / 대회 엠블럼 | 2016-11-18 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,000official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i010 | 오천원화Ⅷ바이애슬론 / 대회 엠블럼 | 2016-11-18 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,000official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — First Setkr-comm-p45-i011 | 천원화7개 대표종목(스노보드, 스켈레톤, 아이스하키, 바이애슬론, 루지, 컬링, 피겨스케이팅) / 대회 엠블럼 | 2016-11-18 | 1,000 KRW | base metal구리(65.0%), 아연(35.0%) | 26 g · 40 mm | 40,700official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i001 | 금화 30,000원화쥐불놀이/대회 엠블럼 | 2017.11.1, 12.19 | 30,000 KRW | gold금(99.9%) | 31.1 g · 35 mm | 4,100official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i002 | 금화 20,000원화강릉 아이스아레나와 경포호, 피겨 스케이팅 및 쇼트트랙 스피드 스케이팅 동작/대회 엠블럼 | 2017.11.1, 12.19 | 20,000 KRW | gold금(99.9%) | 15.55 g · 28 mm | 7,000official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i003 | 은화 5,000원화Ⅰ피겨 스케이팅/대회 엠블럼 | 2017.11.1, 12.19 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 22,600official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i004 | 은화 5,000원화 Ⅱ스키점프/대회 엠블럼 | 2017.11.1, 12.19 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 18,900official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i005 | 은화 5,000원화Ⅲ스노보드/대회 엠블럼 | 2017.11.1, 12.19 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,900official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i006 | 은화 5,000원화Ⅳ프리스타일 스키/대회 엠블럼 | 2017.11.1, 12.19 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 14,900official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i007 | 은화 5,000원화Ⅴ크로스컨트리 스키/대회 엠블럼 | 2017.11.1, 12.19 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 15,200official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i008 | 은화 5,000원화Ⅵ스켈레톤/대회 엠블럼 | 2017.11.1, 12.19 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 14,800official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i009 | 은화 5,000원화Ⅶ노르딕 복합/대회 엠블럼 | 2017.11.1, 12.19 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 16,700official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i010 | 황동화 1,000원화올림픽 대회 마스코트(수호랑)/대회 엠블럼 | 2017.11.1, 12.19 | 1,000 KRW | base metal구리(65.0%), 아연(35.0%) | 26 g · 40 mm | 46,900official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i011 | 은화 5,000원화패럴림픽 종목/대회 엠블럼 | 2017.11.1, 12.19 | 5,000 KRW | silver은(99.9%) | 15.55 g · 33 mm | 5,200official-issued-quantity-thousand-pieces |
| PyeongChang 2018 Olympic Winter Games — Second Set and Paralympic Winter Gameskr-comm-p47-i012 | 황동화 1,000원화패럴림픽 대회 마스코트(반다비)/대회 엠블럼 | 2017.11.1, 12.19 | 1,000 KRW | base metal구리(65.0%), 아연(35.0%) | 26 g · 40 mm | 21,200official-issued-quantity-thousand-pieces |
Legal status and distribution
Legal tender rarely means ordinary circulation
Bank of Korea commemoratives are legal tender, while the Bank's own history notes that they are rarely used to buy goods. Exchange value remains the face value. Proof manufacture, collector sale, par issue, premium issue, set inclusion, and actual circulation are therefore independent facts.
| Layer | What it proves | What it does not prove |
|---|---|---|
| Legal tender | Bank of Korea coin and face value | Everyday circulation or current value |
| Proof | Manufacturing presentation when issue-specific | Separate denomination or circulation |
| Par issue | Face value plus incidental costs | Bank exchange at a teller window |
| Premium issue | Special-law financing sale above face | Gold or silver by itself |
Quantities and original prices
Definitions travel with every number
The official catalog's issued quantity is preserved in pieces. The 2019 centennial record separately documents maximum volume, single and set allocations, domestic and international shares, applications, and a lottery. It states a face-plus-cost price formula; no inaccessible amount is invented and no original price becomes market value.
Quantity
Authorized, planned, manufactured, issued, distributed, sold, proof, set, and overseas fields never substitute for one another.
Original price
Recorded only from an official amount or formula and labeled by single coin or set.
Market value
Outside Phase 5; no dealer, auction, or investment claims.
Grading and authentication
Identify the exact issue before evaluating condition
Compare program, batch, denomination, date, composition, weight, diameter or non-round dimensions, edge, official Korean heading, and both designs. For proofs, separate hairlines, haze, spots, handling, capsule or case friction, and cleaning from circulation wear. Packaging and certificates support provenance but cannot authenticate a coin alone.
| Check | Method | Boundary |
|---|---|---|
| Metal and dimensions | Use the exact Bank of Korea type row | Tolerance needs issue-specific evidence |
| Design | Read Korean subject, denomination, date, and orientation together | One photograph cannot certify authenticity |
| Proof surfaces | Inspect mirrors, frost, hairlines, haze, spots, and cleaning | Proof is not a grade |
| Packaging | Match case, capsule, certificate, and included coins | Packaging is a separate product object |
Evidence conflicts
Current Korean issuer evidence controls
The shorter English Bank catalog and the older 2022 Bank essay remain useful, but they do not override the current Korean catalog's scope. Counts, translated titles, sales classes, quantity semantics, and image use all retain their recorded evidence boundaries.
| Field | Resolution | Publication impact |
|---|---|---|
| catalog counts | Store 65 program records, 72 issuance-event records, and 213 issue records as separate hierarchy levels. | Counts may be shown only with their level labels. |
| official language catalog parity | The Korean catalog controls canonical identity and count; English is a terminology cross-check. | Localized names are editorially normalized and retain the official Korean name. |
| catalog currency | Use the current catalog with a checked date; retain the essay for methodology, not current count. | Every current total carries the 2026-07-31 status-check date. |
| quantity | Preserve issuedQuantity and keep every other quantity field null unless separately sourced. | No missing quantity becomes zero and no issued total becomes a sales total. |
| institutional role | Store issuer, producer, sales operator, and event entity separately. | KOMSCO medals and products are excluded unless linked to a Bank of Korea coin ID. |
| proof and circulation | Proof finish, legal tender, collector distribution, and actual circulation are independent fields. | No Phase 5 issue is labeled circulating without issue-specific official evidence. |
| official image reuse | Archive exact source files and use deterministic processing only; keep all public paths blocked until sample approval. | No Phase 5 source reference is installed as public art in this batch. |
Continue browsing
Related Korea encyclopedia routes
All routes retain independent evidence and publication gates.
Bank of Korea legal-tender commemorative programs from the 1971 first issue through the 2025 Liberation 80th coins, organized by program rather than thin issue pages.
south program directory South Korean Commemorative ProgramsThe canonical hierarchy of 65 Bank of Korea program sections, 72 issuance occasions, and 213 coin types.
south theme browser National Anniversaries and State MilestonesRepublic, government, institutional, and long-horizon historical anniversary programs, without merging liberation into a generic label.
south theme browser Liberation Anniversary Commemorative CoinsThe 30th, 50th, 60th, 70th, and 80th Liberation anniversary programs, framed with Korean historical institutions.
south theme browser Olympic Commemorative CoinsSeoul hosting, Seoul 1988, and PyeongChang Olympic and Paralympic legal-tender coin programs.
south theme browser Asian Games Commemorative CoinsSeoul 1986, Busan 2002, and Incheon 2014 Asian Games programs with issue and sale classes kept separate.
south theme browser International Sports Commemorative CoinsWorld Cup, shooting, athletics, swimming, military, and national sports programs outside the Olympic and Asian Games lenses.
south theme browser Cultural Heritage and Landscape CommemorativesFolk traditions, UNESCO sites, Korean cultural heritage, national parks, and mountain programs.
Sources
Institutional evidence for this page
Source links support the stated scope; they do not license unsourced varieties, market values, or image reuse beyond recorded terms.
Commemorative Coins — Republic of Korea historical catalog
official-issuer-catalog · 2026-07-31
Open sourceCommemorative Coins
official-issuer-english-cross-check · 2026-07-31
Open sourceThe Past and Present of Bank of Korea Commemorative Coins
official-methodology-and-history · 2026-07-31
Open sourceCurrency Reproduction Guidelines
official-image-use-policy · 2026-07-31
Open sourceBank of Korea Annual Report 2025
official-annual-report · 2026-07-31
Open sourceIssuance of the Centennial Anniversary Commemorative Coins (Second)
official-issue-announcement · 2026-07-31
Open sourceCommemorative Coin Application
official-mint-process · 2026-07-31
Open sourcePublic Drawing for the 100 Years of the Korean Census Two-Coin Set
official-mint-sales-update · 2026-07-31
Open sourceLiberation and the Establishment of the Republic of Korea
official-korean-history-context · 2026-07-31
Open sourceUnknown issue prices, quantity definitions, sales, sets, finishes, circulation use, attributions, and image identity remain unavailable. They never become zero, a market price, or a confident claim.