Cross-country learning guide
Treaty-Port Silver Directory
Ports included only where a source identifies a monetary role for foreign dollars, customs, exchange, or merchant testing.
Port evidenceCustomsExchange centersRegional differences
- Routes
- 14
- Relationships
- 8
- Ports
- 8
- Status
- Published
Evidence-gated directory
Eight ports with explicit monetary relevance
International importance alone is not enough. Each row needs evidence for dollars, customs, exchange, or testing.
| Port | Jurisdiction | Period | Coin types | Monetary evidence |
|---|---|---|---|---|
| Shanghai | Qing China | 1843–1943 treaty-port era | Mexican dollar, Carolus dollar, sycee | Mexican and Carolus dollars could command premiums; customs used daily valuation. |
| Guangzhou / Canton | Qing China | 1840s–1943 treaty-port era | Mexican dollar, trade dollars, sycee | Dollars circulated and customs valuations were proclaimed; values differed from Shanghai. |
| Shantou / Swatow | Qing China | 1860–1943 treaty-port era | Mexican dollar, trade dollars | Contemporary reporting records Mexican-dollar and trade-dollar circulation. |
| Xiamen / Amoy | Qing China | 1840s–1943 treaty-port era | Mexican dollar, trade dollars | Contemporary reporting records Mexican-dollar and trade-dollar circulation. |
| Fuzhou / Foochow | Qing China | 1840s–1943 treaty-port era | Mexican dollar, trade dollars | Customs acceptance and official valuation were locally administered and changeable. |
| Ningbo / Ningpo | Qing China | 1840s–1943 treaty-port era | Mexican dollar, Carolus dollar | Mexican dollars circulated; the trade-dollar position differed from southern ports. |
| Hong Kong | British Hong Kong | 1841–1935 silver-standard era | Spanish dollar, Mexican dollar, Hong Kong dollar, sycee | Shroffs assayed silver and applied chops; the silver dollar became the monetary anchor. |
| Yokohama | Tokugawa / Meiji Japan | 1859 onward | Mexican dollar, Ichibu-gin, Japanese silver yen | Official exchange and the short 改三分定 countermark episode are directly documented. |
Source trail
Institutional and contemporary evidence
United States Office of the HistorianForeign Relations, 1878: silver dollars at Chinese portsUnited States Office of the HistorianForeign Relations, 1878: silver, sycee, assays, and exchangeBank of Japan Currency MuseumYokohama treaty-port display and the 1859 countermarkHong Kong Monetary AuthorityMonetary systems in Hong Kong's historyBritish MuseumMexican 8 reales with Chinese chopmarksBank of Japan Currency MuseumHistorical events and currencies in useNational Museum of Taiwan History1872 Mexican eagle dollar collection recordCentral Bank of the Republic of China (Taiwan) Currency MuseumDevelopment of currency in TaiwanMinistry of Finance, JapanMinistry of Finance history: Trade YenJapan MintJapan Mint history of the one-yen coinRoyal Mint MuseumBritish Trade Dollar