The Sun Stone Connection

The outer ring carries the Anillo del Resplandor. Its stylised ornament frames a clear $1, selecting one part of the Sun Stone for a modern monetary object.
Read the story →MEXICO CIRCULATING COINS
Everyday Money. A Timeless Heritage.
A silver-coloured ring, a warm centre and a bold numeral: the 1-peso coin pairs everyday value with the Sun Stone’s Ring of Splendour. Since 1993, its notation and core material have changed within one continuing monetary unit. Read a familiar object through its design, history and materials.



The outer ring carries the Anillo del Resplandor. Its stylised ornament frames a clear $1, selecting one part of the Sun Stone for a modern monetary object.
Read the story →
B · 1993 →
C · 1996 →N$1 becomes $1 in 1996; the monetary unit continues. A bronze-coated steel core follows in December 2025. Inscription and material are separate chapters.
Read the story →
One peso is 100 centavos. The C design is in the current catalogue, and older N$1 coins remain valid. Official status does not measure their frequency in change.
Read the story →Identity, history and materials—read together.
The reverse does not reproduce the entire Sun Stone. Its large $1 occupies the centre, while the outer ornament is the Anillo del Resplandor, named in the original decree. Reading the border and the denomination together reveals the balance between a clear monetary sign and a historical visual source.

The B coin uses N$1; the C coin uses $1. Removing the N in 1996 changed the notation, not the value of the monetary unit. Banco de México reports bronze-coated steel cores from December 2025. A change of material is not evidence of a new denomination or a new Sun Stone motif.
A 1-peso coin represents 100 centavos. The C design appears in Banco de México’s current coin catalogue, while the older N$1 remains among valid designs. A catalogue entry establishes official status; it does not tell us how often a particular date appears in change.
The reform took effect on 1 January 1993: one new peso equalled 1,000 preceding pesos. The word nuevo and the N prefix made the distinction visible during the transition. The later removal of N did not repeat that conversion. A 1993 N$1 and a later $1 therefore belong to the same modern monetary system.
On the obverse, the national arms sit beneath ESTADOS UNIDOS MEXICANOS. On the reverse, locate the date above the numeral and the Mexican Mint’s M° mark beside it. These visible details describe the photographed example; they do not establish its alloy by colour alone. The 2019 example shown here illustrates the C design.
The original specification combines a stainless-steel outer ring with an aluminium-bronze centre and a nominal total mass of 3.95 g. The July 2024 resolution permitted the selected replacement core to be manufactured from fiscal 2025 after technical adjustments. The issuer’s December 2025 implementation statement is more specific than that permission year. The precise selected new-core total mass is not established here.
Start with denomination, inscription, diameter and the named reverse motif. Record a specimen’s date separately from the first release of its design. The photographs are design references, not a claim that both faces are documented views of one specimen. Complete annual mintages, scarcity rankings and market prices are not established by the sources used here.
| Era | Notation / core | Diameter | Nominal mass |
|---|---|---|---|
| B · 1993 | N$1 · aluminium bronze | 21 mm | 3.95 g |
| C · 1996 | $1 · aluminium bronze | 21 mm | 3.95 g |
| C · December 2025 | $1 · bronze-coated steel | 21 mm | Not established here |
THE EVERYDAY OBJECT, IN NUMBERS
AUGUST 2026 · 1 Peso
12,802.969
million pieces in circulation
The monthly series began at 1,372.630 million pieces in January 1999. Its changing balance describes this denomination across designs and generations.
Scale: 0–13,000 million pieces
A denomination-level circulation balance, in millions of pieces. It is not annual mintage, newly issued coins, production, monetary value or how often a coin appears in change. The figures do not separate designs or coin families.
Monthly periods; January 1999–August 2026. Scroll within the table for earlier values.
| Month | Million pieces |
|---|---|
| 2026-08 | 12,802.968598 |
| 2026-07 | 12,741.675299 |
| 2026-06 | 12,691.005502 |
| 2026-05 | 12,641.974039 |
| 2026-04 | 12,587.608239 |
| 2026-03 | 12,508.436667 |
| 2026-02 | 12,423.528734 |
| 2026-01 | 12,345.233625 |
| 2025-12 | 12,259.592027 |
| 2025-11 | 12,195.807486 |
| 2025-10 | 12,141.405882 |
| 2025-09 | 12,054.142267 |
| 2025-08 | 11,941.916091 |
| 2025-07 | 11,844.89979 |
| 2025-06 | 11,778.219613 |
| 2025-05 | 11,730.601701 |
| 2025-04 | 11,649.452253 |
| 2025-03 | 11,581.04192 |
| 2025-02 | 11,513.131401 |
| 2025-01 | 11,461.675941 |
| 2024-12 | 11,397.009197 |
| 2024-11 | 11,327.189668 |
| 2024-10 | 11,246.623458 |
| 2024-09 | 11,168.031813 |
| 2024-08 | 11,112.225547 |
| 2024-07 | 11,037.368054 |
| 2024-06 | 10,966.553369 |
| 2024-05 | 10,895.880661 |
| 2024-04 | 10,829.964572 |
| 2024-03 | 10,789.694423 |
| 2024-02 | 10,712.748402 |
| 2024-01 | 10,667.37543 |
| 2023-12 | 10,602.767185 |
| 2023-11 | 10,524.375146 |
| 2023-10 | 10,440.398377 |
| 2023-09 | 10,352.131094 |
| 2023-08 | 10,294.231272 |
| 2023-07 | 10,231.959127 |
| 2023-06 | 10,159.960142 |
| 2023-05 | 10,105.186178 |
| 2023-04 | 10,059.721257 |
| 2023-03 | 10,011.495252 |
| 2023-02 | 9,951.302523 |
| 2023-01 | 9,918.348534 |
| 2022-12 | 9,876.058434 |
| 2022-11 | 9,773.400652 |
| 2022-10 | 9,690.486652 |
| 2022-09 | 9,605.466806 |
| 2022-08 | 9,532.401641 |
| 2022-07 | 9,475.650047 |
| 2022-06 | 9,428.852194 |
| 2022-05 | 9,352.858158 |
| 2022-04 | 9,323.223723 |
| 2022-03 | 9,260.980878 |
| 2022-02 | 9,151.647881 |
| 2022-01 | 9,132.839193 |
| 2021-12 | 9,109.801202 |
| 2021-11 | 9,038.365591 |
| 2021-10 | 8,993.959564 |
| 2021-09 | 8,921.933367 |
| 2021-08 | 8,891.977375 |
| 2021-07 | 8,840.005375 |
| 2021-06 | 8,817.611376 |
| 2021-05 | 8,782.512224 |
| 2021-04 | 8,748.062229 |
| 2021-03 | 8,712.382268 |
| 2021-02 | 8,670.030269 |
| 2021-01 | 8,651.15627 |
| 2020-12 | 8,643.29027 |
| 2020-11 | 8,617.990274 |
| 2020-10 | 8,597.62628 |
| 2020-09 | 8,517.55428 |
| 2020-08 | 8,461.964281 |
| 2020-07 | 8,417.128281 |
| 2020-06 | 8,380.898281 |
| 2020-05 | 8,352.056281 |
| 2020-04 | 8,333.478281 |
| 2020-03 | 8,311.140281 |
| 2020-02 | 8,271.733636 |
| 2020-01 | 8,228.063681 |
| 2019-12 | 8,189.64866 |
| 2019-11 | 8,152.524717 |
| 2019-10 | 8,125.834684 |
| 2019-09 | 8,103.594061 |
| 2019-08 | 8,082.499679 |
| 2019-07 | 8,058.878058 |
| 2019-06 | 8,041.466436 |
| 2019-05 | 8,029.192908 |
| 2019-04 | 8,025.150992 |
| 2019-03 | 8,016.44448 |
| 2019-02 | 8,002.704633 |
| 2019-01 | 7,975.257235 |
| 2018-12 | 7,933.286658 |
| 2018-11 | 7,862.280708 |
| 2018-10 | 7,829.258908 |
| 2018-09 | 7,795.185685 |
| 2018-08 | 7,758.284256 |
| 2018-07 | 7,717.434015 |
| 2018-06 | 7,682.771948 |
| 2018-05 | 7,636.861515 |
| 2018-04 | 7,589.128879 |
| 2018-03 | 7,528.710109 |
| 2018-02 | 7,477.436354 |
| 2018-01 | 7,418.805631 |
| 2017-12 | 7,353.043103 |
| 2017-11 | 7,212.574989 |
| 2017-10 | 7,118.380476 |
| 2017-09 | 7,020.896709 |
| 2017-08 | 6,940.333569 |
| 2017-07 | 6,860.35579 |
| 2017-06 | 6,784.135549 |
| 2017-05 | 6,716.236232 |
| 2017-04 | 6,645.400664 |
| 2017-03 | 6,606.494434 |
| 2017-02 | 6,533.649809 |
| 2017-01 | 6,450.699355 |
| 2016-12 | 6,393.369021 |
| 2016-11 | 6,287.216738 |
| 2016-10 | 6,197.560847 |
| 2016-09 | 6,129.413573 |
| 2016-08 | 6,064.222458 |
| 2016-07 | 5,999.624933 |
| 2016-06 | 5,941.479587 |
| 2016-05 | 5,886.420042 |
| 2016-04 | 5,847.793248 |
| 2016-03 | 5,801.0879 |
| 2016-02 | 5,757.328813 |
| 2016-01 | 5,742.663598 |
| 2015-12 | 5,714.52079 |
| 2015-11 | 5,637.220393 |
| 2015-10 | 5,580.718705 |
| 2015-09 | 5,551.7519 |
| 2015-08 | 5,515.670272 |
| 2015-07 | 5,503.456286 |
| 2015-06 | 5,449.064051 |
| 2015-05 | 5,426.455483 |
| 2015-04 | 5,381.827564 |
| 2015-03 | 5,338.904958 |
| 2015-02 | 5,303.000939 |
| 2015-01 | 5,274.688271 |
| 2014-12 | 5,245.745497 |
| 2014-11 | 5,200.923363 |
| 2014-10 | 5,144.524945 |
| 2014-09 | 5,111.896674 |
| 2014-08 | 5,083.247486 |
| 2014-07 | 5,059.87496 |
| 2014-06 | 5,020.430639 |
| 2014-05 | 4,966.354547 |
| 2014-04 | 4,945.780811 |
| 2014-03 | 4,929.966331 |
| 2014-02 | 4,896.785669 |
| 2014-01 | 4,874.229681 |
| 2013-12 | 4,848.038149 |
| 2013-11 | 4,784.093491 |
| 2013-10 | 4,741.869643 |
| 2013-09 | 4,719.578152 |
| 2013-08 | 4,710.28206 |
| 2013-07 | 4,693.32999 |
| 2013-06 | 4,672.754019 |
| 2013-05 | 4,662.061507 |
| 2013-04 | 4,644.153197 |
| 2013-03 | 4,634.169002 |
| 2013-02 | 4,617.126815 |
| 2013-01 | 4,606.057059 |
| 2012-12 | 4,585.782952 |
| 2012-11 | 4,536.07238 |
| 2012-10 | 4,485.591473 |
| 2012-09 | 4,461.057037 |
| 2012-08 | 4,445.28457 |
| 2012-07 | 4,422.238524 |
| 2012-06 | 4,392.358191 |
| 2012-05 | 4,369.369183 |
| 2012-04 | 4,343.680843 |
| 2012-03 | 4,326.476807 |
| 2012-02 | 4,315.76421 |
| 2012-01 | 4,298.924381 |
| 2011-12 | 4,279.946374 |
| 2011-11 | 4,236.331581 |
| 2011-10 | 4,184.695583 |
| 2011-09 | 4,153.819428 |
| 2011-08 | 4,133.467319 |
| 2011-07 | 4,116.147728 |
| 2011-06 | 4,099.474747 |
| 2011-05 | 4,072.723241 |
| 2011-04 | 4,053.617274 |
| 2011-03 | 4,038.308517 |
| 2011-02 | 4,025.407189 |
| 2011-01 | 4,008.71993 |
| 2010-12 | 3,998.024629 |
| 2010-11 | 3,956.21724 |
| 2010-10 | 3,900.447203 |
| 2010-09 | 3,883.186834 |
| 2010-08 | 3,867.616711 |
| 2010-07 | 3,849.390297 |
| 2010-06 | 3,837.323918 |
| 2010-05 | 3,818.204867 |
| 2010-04 | 3,813.004832 |
| 2010-03 | 3,801.292011 |
| 2010-02 | 3,786.932578 |
| 2010-01 | 3,767.710906 |
| 2009-12 | 3,740.396888 |
| 2009-11 | 3,681.936818 |
| 2009-10 | 3,640.460288 |
| 2009-09 | 3,629.65556 |
| 2009-08 | 3,613.355277 |
| 2009-07 | 3,599.604803 |
| 2009-06 | 3,586.342763 |
| 2009-05 | 3,569.130743 |
| 2009-04 | 3,556.273974 |
| 2009-03 | 3,540.973831 |
| 2009-02 | 3,526.164275 |
| 2009-01 | 3,515.852263 |
| 2008-12 | 3,494.234246 |
| 2008-11 | 3,428.290204 |
| 2008-10 | 3,390.120199 |
| 2008-09 | 3,369.670182 |
| 2008-08 | 3,348.435816 |
| 2008-07 | 3,324.183781 |
| 2008-06 | 3,301.657735 |
| 2008-05 | 3,292.729632 |
| 2008-04 | 3,276.233497 |
| 2008-03 | 3,270.169348 |
| 2008-02 | 3,257.28179 |
| 2008-01 | 3,240.987834 |
| 2007-12 | 3,216.189697 |
| 2007-11 | 3,149.89176 |
| 2007-10 | 3,089.004744 |
| 2007-09 | 3,064.648745 |
| 2007-08 | 3,053.24857 |
| 2007-07 | 3,025.980579 |
| 2007-06 | 3,007.056593 |
| 2007-05 | 2,995.700466 |
| 2007-04 | 2,983.058166 |
| 2007-03 | 2,970.098474 |
| 2007-02 | 2,958.328457 |
| 2007-01 | 2,945.596484 |
| 2006-12 | 2,926.414486 |
| 2006-11 | 2,865.820486 |
| 2006-10 | 2,815.198508 |
| 2006-09 | 2,793.678474 |
| 2006-08 | 2,769.360042 |
| 2006-07 | 2,737.442065 |
| 2006-06 | 2,720.032086 |
| 2006-05 | 2,704.39378 |
| 2006-04 | 2,690.293759 |
| 2006-03 | 2,674.953741 |
| 2006-02 | 2,667.129599 |
| 2006-01 | 2,658.06157 |
| 2005-12 | 2,637.561589 |
| 2005-11 | 2,577.709366 |
| 2005-10 | 2,539.745355 |
| 2005-09 | 2,514.871276 |
| 2005-08 | 2,506.515264 |
| 2005-07 | 2,485.247316 |
| 2005-06 | 2,473.09919 |
| 2005-05 | 2,465.565198 |
| 2005-04 | 2,457.475173 |
| 2005-03 | 2,445.933173 |
| 2005-02 | 2,429.975144 |
| 2005-01 | 2,421.05109 |
| 2004-12 | 2,409.665097 |
| 2004-11 | 2,347.601074 |
| 2004-10 | 2,308.303087 |
| 2004-09 | 2,298.054969 |
| 2004-08 | 2,277.839065 |
| 2004-07 | 2,263.287974 |
| 2004-06 | 2,249.067776 |
| 2004-05 | 2,241.515798 |
| 2004-04 | 2,230.83178 |
| 2004-03 | 2,224.381747 |
| 2004-02 | 2,214.50774 |
| 2004-01 | 2,201.257604 |
| 2003-12 | 2,188.615573 |
| 2003-11 | 2,111.04751 |
| 2003-10 | 2,078.853385 |
| 2003-09 | 2,069.637434 |
| 2003-08 | 2,059.923296 |
| 2003-07 | 2,050.069306 |
| 2003-06 | 2,040.855278 |
| 2003-05 | 2,033.767147 |
| 2003-04 | 2,025.499098 |
| 2003-03 | 2,012.230894 |
| 2003-02 | 2,013.734771 |
| 2003-01 | 2,010.424737 |
| 2002-12 | 1,998.458924 |
| 2002-11 | 1,942.786894 |
| 2002-10 | 1,918.994877 |
| 2002-09 | 1,912.364661 |
| 2002-08 | 1,905.014459 |
| 2002-07 | 1,897.98836 |
| 2002-06 | 1,888.388161 |
| 2002-05 | 1,885.467743 |
| 2002-04 | 1,880.089541 |
| 2002-03 | 1,871.135285 |
| 2002-02 | 1,866.417215 |
| 2002-01 | 1,861.985037 |
| 2001-12 | 1,841.071029 |
| 2001-11 | 1,800.619011 |
| 2001-10 | 1,784.550893 |
| 2001-09 | 1,777.820804 |
| 2001-08 | 1,770.648985 |
| 2001-07 | 1,755.394972 |
| 2001-06 | 1,742.522916 |
| 2001-05 | 1,734.136567 |
| 2001-04 | 1,726.208531 |
| 2001-03 | 1,712.64232 |
| 2001-02 | 1,712.834182 |
| 2001-01 | 1,707.311557 |
| 2000-12 | 1,702.069389 |
| 2000-11 | 1,658.855023 |
| 2000-10 | 1,631.096646 |
| 2000-09 | 1,620.31033 |
| 2000-08 | 1,610.362191 |
| 2000-07 | 1,602.758216 |
| 2000-06 | 1,594.527977 |
| 2000-05 | 1,583.17965 |
| 2000-04 | 1,564.601205 |
| 2000-03 | 1,550.447187 |
| 2000-02 | 1,550.594964 |
| 2000-01 | 1,549.720877 |
| 1999-12 | 1,539.360305 |
| 1999-11 | 1,476.812242 |
| 1999-10 | 1,448.140989 |
| 1999-09 | 1,434.904859 |
| 1999-08 | 1,421.685482 |
| 1999-07 | 1,409.544442 |
| 1999-06 | 1,401.438725 |
| 1999-05 | 1,391.944323 |
| 1999-04 | 1,382.374232 |
| 1999-03 | 1,374.754934 |
| 1999-02 | 1,375.17646 |
| 1999-01 | 1,372.630305 |
Sources: Banco de México ↗ · Banco de México SIE ↗
Observed period: August 2026. Retrieved 14 September 2026. Figures may be revised.
DESIGNS & GENERATIONS
Compare design identities and material eras. Start dates are documented circulation milestones; no complete annual minting range is implied.
Ring of Splendour
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Ring of Splendour
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Banco de México specifications, original legal texts and institutional histories. Information checked through 13 September 2026.
Coin design references: Banco de México. Large 1-peso photographs: Numismatica Quetzalcoatl (Gabriel Herrera), via Numista, CC BY 4.0. Large bronze 50-centavo photographs: Essor Prof, via Numista. Steel 50-centavo photographs: montana2011, via Numista, CC BY-NC-SA 4.0.
1-peso photographs · Bronze 50 centavos · Steel 50 centavos · CC BY 4.0 · CC BY-NC-SA 4.0
Coin photographs remain unchanged; layout masks remove only exterior background. Detail views are labelled crops. Landscapes are landscape artwork, not documentary photographs or coin-design evidence. Coin images are enlarged and are not all shown at one physical scale.
Sun Stone: Rosemania / Chez Cåsver · CC BY 2.0 · Layout crop; original photograph unchanged.