Design Continuity

The lower reverse ornament is the Sun Stone’s Anillo de la Aceptación. It continues across a substantial change of size and shape.
Read the story →MEXICO CIRCULATING COINS
First introduced with the modern peso in 1993, the 50-centavo denomination spans two very different objects. A larger, notched aluminium-bronze coin gave way to a small, round steel format in 2009. The reverse keeps its named Sun Stone motif, while size, weight and edge tell the generations apart.





The lower reverse ornament is the Sun Stone’s Anillo de la Aceptación. It continues across a substantial change of size and shape.
Read the story →

22 : 17 · Relative diameter
A 22 mm notched aluminium-bronze coin and a 17 mm round steel coin share the 50¢ value. The D format arrived in August 2009.
Read the story →
Two make one peso. The newer steel format did not cancel the earlier coin: both physical generations retain their payment validity.
Read the story →Identity, history and materials—read together.
Both physical generations use a stylised Anillo de la Aceptación from the Sun Stone. The pattern follows the lower part of the reverse around the value 50¢. The 1995 transition circular explicitly says centavo designs remain unchanged apart from the mint year: the B-to-C boundary is not a new reverse design.

The original aluminium-bronze coin measures 22 mm and weighs 4.39 g. Its twelve-sided outline has notches and a plain edge. The steel D coin measures 17 mm and weighs 3.103 g, with a round outline and reeded edge. The smaller design entered circulation on 6 August 2009.
Two 50-centavo coins make one peso. The smaller D coin is in the current catalogue; the earlier B and C designs retain their payment validity. Changing the physical format did not halve the denomination again or cancel the earlier coins.
The contrast is more than colour. From 22 mm to 17 mm, the diameter decreases by 5 mm; the edge changes from plain to reeded. These are specified physical differences. The face photographs show the contrasting outlines, while the edge descriptions come from the issuer’s technical records.
Unlike peso denominations, the centavo coins never used the N$ notation of the New Peso transition. The 50¢ value, date and M° mint mark must be read on their own terms. The enlarged examples shown are dated 2008 for the bronze design and 2012 for the small steel design; neither date is the first release of that physical generation.
The official B/C continuity statement concerns the principal design, allowing the annual date to change. The D coin adapts the named motif to a smaller circular space. Neither statement proves that every die, letter shape or microscopic detail is identical across all specimens.
Compare the outline, diameter and edge before sorting dates. Use the scale comparison below as a ratio, not an on-screen ruler: screen sizes vary. The sources support technical identification and validity, but not a complete annual production census or a claim that either generation is scarce in everyday change.
| Format | Material | Diameter / mass | Outline / edge |
|---|---|---|---|
| B / C · from 1993 / 1996 | Aluminium bronze | 22 mm · 4.39 g | Notched dodecagon · plain |
| D · from 6 August 2009 | Stainless steel | 17 mm · 3.103 g | Round · reeded |


Relative diameter 22:17. Enlarged photographs; not actual size.
THE EVERYDAY OBJECT, IN NUMBERS
AUGUST 2026 · 50 Centavos
9,929.563
million pieces in circulation
The monthly series began at 944.945 million pieces in January 1999. Its changing balance describes this denomination across designs and generations.
Scale: 0–10,000 million pieces
A denomination-level circulation balance, in millions of pieces. It is not annual mintage, newly issued coins, production, monetary value or how often a coin appears in change. The figures do not separate designs or coin families.
Monthly periods; January 1999–August 2026. Scroll within the table for earlier values.
| Month | Million pieces |
|---|---|
| 2026-08 | 9,929.563186 |
| 2026-07 | 9,909.005105 |
| 2026-06 | 9,879.390083 |
| 2026-05 | 9,843.232094 |
| 2026-04 | 9,803.708507 |
| 2026-03 | 9,766.109542 |
| 2026-02 | 9,717.926627 |
| 2026-01 | 9,677.715797 |
| 2025-12 | 9,637.966785 |
| 2025-11 | 9,594.23053 |
| 2025-10 | 9,558.887481 |
| 2025-09 | 9,518.960349 |
| 2025-08 | 9,490.488048 |
| 2025-07 | 9,445.542379 |
| 2025-06 | 9,396.573086 |
| 2025-05 | 9,348.674155 |
| 2025-04 | 9,302.520158 |
| 2025-03 | 9,264.514131 |
| 2025-02 | 9,209.912951 |
| 2025-01 | 9,153.49202 |
| 2024-12 | 9,107.909862 |
| 2024-11 | 9,053.609621 |
| 2024-10 | 9,002.854225 |
| 2024-09 | 8,946.111425 |
| 2024-08 | 8,885.82066 |
| 2024-07 | 8,827.650617 |
| 2024-06 | 8,781.238347 |
| 2024-05 | 8,728.83268 |
| 2024-04 | 8,681.151385 |
| 2024-03 | 8,635.513407 |
| 2024-02 | 8,592.843328 |
| 2024-01 | 8,538.912876 |
| 2023-12 | 8,501.037876 |
| 2023-11 | 8,446.752833 |
| 2023-10 | 8,386.862995 |
| 2023-09 | 8,317.943879 |
| 2023-08 | 8,275.037753 |
| 2023-07 | 8,230.854539 |
| 2023-06 | 8,182.418396 |
| 2023-05 | 8,142.101486 |
| 2023-04 | 8,094.887603 |
| 2023-03 | 8,058.608608 |
| 2023-02 | 8,020.564535 |
| 2023-01 | 7,971.787538 |
| 2022-12 | 7,940.731532 |
| 2022-11 | 7,901.647533 |
| 2022-10 | 7,849.885534 |
| 2022-09 | 7,792.699794 |
| 2022-08 | 7,742.820929 |
| 2022-07 | 7,692.521373 |
| 2022-06 | 7,645.215021 |
| 2022-05 | 7,593.705016 |
| 2022-04 | 7,551.78258 |
| 2022-03 | 7,516.169026 |
| 2022-02 | 7,464.840852 |
| 2022-01 | 7,440.318195 |
| 2021-12 | 7,422.276193 |
| 2021-11 | 7,384.157614 |
| 2021-10 | 7,333.775577 |
| 2021-09 | 7,301.120177 |
| 2021-08 | 7,268.672179 |
| 2021-07 | 7,232.390179 |
| 2021-06 | 7,200.656187 |
| 2021-05 | 7,165.205451 |
| 2021-04 | 7,131.94146 |
| 2021-03 | 7,097.084468 |
| 2021-02 | 7,042.787468 |
| 2021-01 | 6,993.413468 |
| 2020-12 | 6,957.857468 |
| 2020-11 | 6,917.615468 |
| 2020-10 | 6,868.412469 |
| 2020-09 | 6,813.839469 |
| 2020-08 | 6,770.018469 |
| 2020-07 | 6,730.451469 |
| 2020-06 | 6,702.03047 |
| 2020-05 | 6,685.32347 |
| 2020-04 | 6,660.72347 |
| 2020-03 | 6,620.15147 |
| 2020-02 | 6,561.429635 |
| 2020-01 | 6,511.16613 |
| 2019-12 | 6,463.581887 |
| 2019-11 | 6,418.114047 |
| 2019-10 | 6,375.647643 |
| 2019-09 | 6,338.135852 |
| 2019-08 | 6,301.729708 |
| 2019-07 | 6,262.250315 |
| 2019-06 | 6,224.876988 |
| 2019-05 | 6,192.191887 |
| 2019-04 | 6,178.64153 |
| 2019-03 | 6,157.043196 |
| 2019-02 | 6,127.833083 |
| 2019-01 | 6,097.384109 |
| 2018-12 | 6,059.808184 |
| 2018-11 | 6,001.350705 |
| 2018-10 | 5,968.683733 |
| 2018-09 | 5,926.447132 |
| 2018-08 | 5,882.236611 |
| 2018-07 | 5,840.461527 |
| 2018-06 | 5,816.658513 |
| 2018-05 | 5,785.359495 |
| 2018-04 | 5,752.19328 |
| 2018-03 | 5,719.325959 |
| 2018-02 | 5,685.776023 |
| 2018-01 | 5,655.949884 |
| 2017-12 | 5,622.253427 |
| 2017-11 | 5,603.904485 |
| 2017-10 | 5,567.906952 |
| 2017-09 | 5,497.771568 |
| 2017-08 | 5,463.667921 |
| 2017-07 | 5,427.98996 |
| 2017-06 | 5,401.224732 |
| 2017-05 | 5,372.351776 |
| 2017-04 | 5,342.007451 |
| 2017-03 | 5,282.374342 |
| 2017-02 | 5,246.091661 |
| 2017-01 | 5,188.505625 |
| 2016-12 | 5,145.393187 |
| 2016-11 | 5,068.305175 |
| 2016-10 | 4,999.707991 |
| 2016-09 | 4,945.204069 |
| 2016-08 | 4,891.4784 |
| 2016-07 | 4,846.461146 |
| 2016-06 | 4,800.407635 |
| 2016-05 | 4,751.083492 |
| 2016-04 | 4,706.271012 |
| 2016-03 | 4,590.395956 |
| 2016-02 | 4,543.237312 |
| 2016-01 | 4,525.36806 |
| 2015-12 | 4,498.739675 |
| 2015-11 | 4,438.446998 |
| 2015-10 | 4,386.042049 |
| 2015-09 | 4,358.900434 |
| 2015-08 | 4,313.059429 |
| 2015-07 | 4,303.290286 |
| 2015-06 | 4,257.35448 |
| 2015-05 | 4,236.016172 |
| 2015-04 | 4,198.016446 |
| 2015-03 | 4,153.498364 |
| 2015-02 | 4,116.640288 |
| 2015-01 | 4,087.78207 |
| 2014-12 | 4,064.567206 |
| 2014-11 | 4,015.241031 |
| 2014-10 | 3,973.483853 |
| 2014-09 | 3,956.122117 |
| 2014-08 | 3,929.451613 |
| 2014-07 | 3,903.363286 |
| 2014-06 | 3,876.402246 |
| 2014-05 | 3,837.962215 |
| 2014-04 | 3,815.9769 |
| 2014-03 | 3,791.830556 |
| 2014-02 | 3,773.038505 |
| 2014-01 | 3,750.38402 |
| 2013-12 | 3,731.365796 |
| 2013-11 | 3,683.929421 |
| 2013-10 | 3,641.638564 |
| 2013-09 | 3,611.491639 |
| 2013-08 | 3,594.764452 |
| 2013-07 | 3,570.857477 |
| 2013-06 | 3,545.107001 |
| 2013-05 | 3,525.477994 |
| 2013-04 | 3,495.093894 |
| 2013-03 | 3,477.240576 |
| 2013-02 | 3,454.278353 |
| 2013-01 | 3,437.600222 |
| 2012-12 | 3,417.965147 |
| 2012-11 | 3,382.763153 |
| 2012-10 | 3,330.863064 |
| 2012-09 | 3,294.118311 |
| 2012-08 | 3,270.942893 |
| 2012-07 | 3,251.200153 |
| 2012-06 | 3,221.182231 |
| 2012-05 | 3,198.022301 |
| 2012-04 | 3,171.916159 |
| 2012-03 | 3,150.820182 |
| 2012-02 | 3,133.828373 |
| 2012-01 | 3,120.758013 |
| 2011-12 | 3,108.866306 |
| 2011-11 | 3,076.500115 |
| 2011-10 | 3,037.393015 |
| 2011-09 | 3,018.681865 |
| 2011-08 | 3,005.853734 |
| 2011-07 | 2,984.109188 |
| 2011-06 | 2,966.573188 |
| 2011-05 | 2,941.611191 |
| 2011-04 | 2,929.930326 |
| 2011-03 | 2,919.986896 |
| 2011-02 | 2,909.323305 |
| 2011-01 | 2,897.49791 |
| 2010-12 | 2,884.321298 |
| 2010-11 | 2,854.534068 |
| 2010-10 | 2,818.004017 |
| 2010-09 | 2,802.818658 |
| 2010-08 | 2,791.593437 |
| 2010-07 | 2,779.987422 |
| 2010-06 | 2,771.418901 |
| 2010-05 | 2,759.284677 |
| 2010-04 | 2,752.53663 |
| 2010-03 | 2,744.904499 |
| 2010-02 | 2,741.548364 |
| 2010-01 | 2,736.037191 |
| 2009-12 | 2,726.207861 |
| 2009-11 | 2,691.174881 |
| 2009-10 | 2,668.329561 |
| 2009-09 | 2,657.980127 |
| 2009-08 | 2,649.014695 |
| 2009-07 | 2,640.483642 |
| 2009-06 | 2,631.951601 |
| 2009-05 | 2,616.691577 |
| 2009-04 | 2,603.497059 |
| 2009-03 | 2,596.378918 |
| 2009-02 | 2,585.904864 |
| 2009-01 | 2,581.504862 |
| 2008-12 | 2,569.956827 |
| 2008-11 | 2,523.662777 |
| 2008-10 | 2,503.526775 |
| 2008-09 | 2,493.196767 |
| 2008-08 | 2,481.812397 |
| 2008-07 | 2,469.112369 |
| 2008-06 | 2,454.342306 |
| 2008-05 | 2,448.080198 |
| 2008-04 | 2,439.922063 |
| 2008-03 | 2,430.969897 |
| 2008-02 | 2,424.075991 |
| 2008-01 | 2,411.220018 |
| 2007-12 | 2,395.573882 |
| 2007-11 | 2,345.551953 |
| 2007-10 | 2,308.449938 |
| 2007-09 | 2,290.897936 |
| 2007-08 | 2,278.917784 |
| 2007-07 | 2,263.629794 |
| 2007-06 | 2,247.761839 |
| 2007-05 | 2,233.601211 |
| 2007-04 | 2,219.213765 |
| 2007-03 | 2,215.893196 |
| 2007-02 | 2,208.281143 |
| 2007-01 | 2,196.483142 |
| 2006-12 | 2,181.607148 |
| 2006-11 | 2,139.289141 |
| 2006-10 | 2,104.453147 |
| 2006-09 | 2,084.917166 |
| 2006-08 | 2,070.197054 |
| 2006-07 | 2,050.405057 |
| 2006-06 | 2,039.157057 |
| 2006-05 | 2,031.08275 |
| 2006-04 | 2,016.71673 |
| 2006-03 | 2,003.004721 |
| 2006-02 | 1,996.890584 |
| 2006-01 | 1,988.766556 |
| 2005-12 | 1,976.950582 |
| 2005-11 | 1,925.930571 |
| 2005-10 | 1,895.01255 |
| 2005-09 | 1,876.738473 |
| 2005-08 | 1,870.446463 |
| 2005-07 | 1,857.656513 |
| 2005-06 | 1,844.456398 |
| 2005-05 | 1,841.280403 |
| 2005-04 | 1,835.530378 |
| 2005-03 | 1,830.348392 |
| 2005-02 | 1,822.33837 |
| 2005-01 | 1,817.954341 |
| 2004-12 | 1,806.100357 |
| 2004-11 | 1,761.076337 |
| 2004-10 | 1,740.71234 |
| 2004-09 | 1,730.916234 |
| 2004-08 | 1,717.040312 |
| 2004-07 | 1,703.090326 |
| 2004-06 | 1,691.610142 |
| 2004-05 | 1,682.932164 |
| 2004-04 | 1,678.222147 |
| 2004-03 | 1,669.758115 |
| 2004-02 | 1,661.274139 |
| 2004-01 | 1,651.902006 |
| 2003-12 | 1,644.419968 |
| 2003-11 | 1,593.137568 |
| 2003-10 | 1,569.933443 |
| 2003-09 | 1,560.727493 |
| 2003-08 | 1,551.891355 |
| 2003-07 | 1,542.95338 |
| 2003-06 | 1,536.477352 |
| 2003-05 | 1,530.72322 |
| 2003-04 | 1,523.075184 |
| 2003-03 | 1,503.728978 |
| 2003-02 | 1,506.018855 |
| 2003-01 | 1,508.656774 |
| 2002-12 | 1,499.754962 |
| 2002-11 | 1,462.294933 |
| 2002-10 | 1,441.792917 |
| 2002-09 | 1,437.8227 |
| 2002-08 | 1,428.672497 |
| 2002-07 | 1,417.90244 |
| 2002-06 | 1,411.601956 |
| 2002-05 | 1,407.091548 |
| 2002-04 | 1,401.129346 |
| 2002-03 | 1,394.123259 |
| 2002-02 | 1,390.021254 |
| 2002-01 | 1,385.383077 |
| 2001-12 | 1,365.019072 |
| 2001-11 | 1,331.933055 |
| 2001-10 | 1,320.189048 |
| 2001-09 | 1,316.477987 |
| 2001-08 | 1,308.116806 |
| 2001-07 | 1,296.536871 |
| 2001-06 | 1,286.104825 |
| 2001-05 | 1,279.726785 |
| 2001-04 | 1,273.762749 |
| 2001-03 | 1,264.620654 |
| 2001-02 | 1,264.532634 |
| 2001-01 | 1,257.362358 |
| 2000-12 | 1,251.811878 |
| 2000-11 | 1,204.769422 |
| 2000-10 | 1,183.36085 |
| 2000-09 | 1,173.870554 |
| 2000-08 | 1,164.724501 |
| 2000-07 | 1,156.156522 |
| 2000-06 | 1,145.350325 |
| 2000-05 | 1,134.619728 |
| 2000-04 | 1,117.810546 |
| 2000-03 | 1,103.718547 |
| 2000-02 | 1,098.973944 |
| 2000-01 | 1,098.261916 |
| 1999-12 | 1,087.37968 |
| 1999-11 | 1,041.965627 |
| 1999-10 | 1,018.252197 |
| 1999-09 | 1,004.716076 |
| 1999-08 | 994.790251 |
| 1999-07 | 982.238322 |
| 1999-06 | 972.309605 |
| 1999-05 | 962.975345 |
| 1999-04 | 957.173209 |
| 1999-03 | 948.792627 |
| 1999-02 | 947.010554 |
| 1999-01 | 944.944534 |
Sources: Banco de México ↗ · Banco de México SIE ↗
Observed period: August 2026. Retrieved 14 September 2026. Figures may be revised.
DESIGNS & GENERATIONS
Compare design identities and material eras. Start dates are documented circulation milestones; no complete annual minting range is implied.
Ring of Acceptance
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Ring of Acceptance
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗ · Banco de México / DOF ↗
Ring of Acceptance
Sources: Banco de México ↗ · Banco de México ↗ · Banco de México / DOF ↗
Banco de México specifications, original legal texts and institutional histories. Information checked through 13 September 2026.
Coin design references: Banco de México. Large 1-peso photographs: Numismatica Quetzalcoatl (Gabriel Herrera), via Numista, CC BY 4.0. Large bronze 50-centavo photographs: Essor Prof, via Numista. Steel 50-centavo photographs: montana2011, via Numista, CC BY-NC-SA 4.0.
1-peso photographs · Bronze 50 centavos · Steel 50 centavos · CC BY 4.0 · CC BY-NC-SA 4.0
Coin photographs remain unchanged; layout masks remove only exterior background. Detail views are labelled crops. Landscapes are landscape artwork, not documentary photographs or coin-design evidence. Coin images are enlarged and are not all shown at one physical scale.
Sun Stone: Rosemania / Chez Cåsver · CC BY 2.0 · Layout crop; original photograph unchanged.