临时通货法 · 1938—1945年
日本战时货币
依据来源追踪银与镍向铝青铜、黄铜、铝、锡及锡锌的变化,并把减重记录为独立规格世代。
日本の戦時貨幣
- 核心路由
- 20
- 发行研究
- 14
- 准确图像对
- 15
- 可索引路由
- 0
背景
历史与货币背景
造币局史料把紧急体系与货币需求上升和战略材料转用联系起来;官方规格表还记录同一铝币设计多次减重,随后在1944年转为锡与锡锌。
识别
如何分类实物
仅凭战时年号不能判断材质;必须核对直径、重量、孔、图案与官方规格世代。
证据边界
本页不作何种断言
本页不宣称存在日本本土已发行铁币;陶货准备品未发行,只在证据门控章节中出现。
材质演变
材质变化是序列,并非所有面额同时采用
- Late Meiji–Taisho金/银
- 1916–1932青铜/白铜
- 1933–1937镍
- 1938–1940铝青铜/黄铜
- 1938–1946铝
- 1944–1946锡/锡锌
- 1946–1957战后黄铜/镍/银
铁币仅保留为搜索与证据纠正主题:控制性官方表中未确认日本本土发行全国性铁币。
| 系列 | 年份 | 主要金属 | 官方合金 | 状态 | 有据背景 |
|---|---|---|---|---|---|
| jp-p6-series-1-sen-bronze | 1916–1938 | copper | {"copper":95,"tin":4,"zinc":1} | pre-emergency baseline | — |
| jp-p6-series-50-sen-phoenix-silver | 1922–1938 | silver | {"silver":72,"copper":28} | pre-emergency precious-metal issue | withdrawn before the substitute-metal sequence |
| jp-p6-series-1-sen-brass | 1938–1940 | copper | {"copper":90,"zinc":10} | wartime-circulation | Temporary Currency Act material transition |
| jp-p6-series-5-sen-aluminum-bronze | 1938–1940 | copper | {"copper":95,"aluminum":5} | wartime-circulation | Temporary Currency Act replacement generation |
| jp-p6-series-10-sen-aluminum-bronze | 1938–1940 | copper | {"copper":95,"aluminum":5} | wartime-circulation | Temporary Currency Act replacement generation |
| jp-p6-series-1-sen-aluminum | 1938–1943 | aluminum | {"aluminum":100} | wartime-circulation | multiple official mass reductions |
| jp-p6-series-5-sen-aluminum | 1940–1943 | aluminum | {"aluminum":100} | wartime-circulation | multiple official mass reductions |
| jp-p6-series-10-sen-aluminum | 1940–1943 | aluminum | {"aluminum":100} | wartime-circulation | multiple official mass reductions |
| jp-p6-series-1-sen-tin-zinc | 1944–1945 | tin | {"tin":50,"zinc":50} | emergency-circulation | late-war substitute alloy |
| jp-p6-series-5-sen-tin | 1944–1946 | tin | {"tin":93,"zinc":7} | emergency-circulation and postwar bridge | late-war substitute alloy |
| jp-p6-series-10-sen-tin | 1944–1946 | tin | {"tin":93,"zinc":7} | emergency-circulation and postwar bridge | late-war substitute alloy |
继续
相关大正至昭和参考页
证据
来源与范围
以下链接支持本页事实。来源具有权威性,并不意味着其图片可以转载。